SMED
Rank 180 on EU Medium, wipe of 48635a1b-71c2-42ce-8532-a401bb550096. 2 members, led by elvinSMED.
Where the rating comes from
Each figure is scored against the best clan of this wipe on the server.
| Part | Weight | The clan did | Points |
|---|---|---|---|
| Raid damage | 35% of the rating | 13,738 raid damage | 32 of 3,500 |
| T3 kills | 25% of the rating | 5 T3 kills | 26 of 2,500 |
| Farm | 25% of the rating | 275,172 farmed | 45 of 2,500 |
| Items looted | 15% of the rating | 142 items looted | 16 of 1,500 |
| Rating | 100% | 119 of 10,000 |
Members
2 members
Only members of SMED see what each member added.
Sign in with Steam| Player | Role | Joined |
|---|---|---|
| elvinSMED | Leader | |
| еправ | Member |