ngg
Rank 191 on EU Medium, wipe of 48635a1b-71c2-42ce-8532-a401bb550096. 1 member, led by NGG Ⅰ FlesKT.
Where the rating comes from
Each figure is scored against the best clan of this wipe on the server.
| Part | Weight | The clan did | Points |
|---|---|---|---|
| Raid damage | 35% of the rating | 2,927 raid damage | 7 of 3,500 |
| T3 kills | 25% of the rating | 7 T3 kills | 36 of 2,500 |
| Farm | 25% of the rating | 91,977 farmed | 15 of 2,500 |
| Items looted | 15% of the rating | 203 items looted | 23 of 1,500 |
| Rating | 100% | 81 of 10,000 |
Members
1 member
Only members of ngg see what each member added.
Sign in with Steam| Player | Role | Joined |
|---|---|---|
| NGG Ⅰ FlesKT | Leader |