NOV
Rank 201 on EU Medium, wipe of 48635a1b-71c2-42ce-8532-a401bb550096. 1 member, led by Frontier.
Where the rating comes from
Each figure is scored against the best clan of this wipe on the server.
| Part | Weight | The clan did | Points |
|---|---|---|---|
| Raid damage | 35% of the rating | 4,531 raid damage | 10 of 3,500 |
| T3 kills | 25% of the rating | 5 T3 kills | 26 of 2,500 |
| Farm | 25% of the rating | 57,588 farmed | 9 of 2,500 |
| Items looted | 15% of the rating | 106 items looted | 12 of 1,500 |
| Rating | 100% | 57 of 10,000 |
Members
1 member
Only members of NOV see what each member added.
Sign in with Steam| Player | Role | Joined |
|---|---|---|
| Frontier | Leader |