КРУТЫЕ ПАРНИ
Rank 97 on EU Medium, wipe of 48635a1b-71c2-42ce-8532-a401bb550096. 2 members, led by player 1.
Where the rating comes from
Each figure is scored against the best clan of this wipe on the server.
| Part | Weight | The clan did | Points |
|---|---|---|---|
| Raid damage | 35% of the rating | 83,719 raid damage | 193 of 3,500 |
| T3 kills | 25% of the rating | 72 T3 kills | 371 of 2,500 |
| Farm | 25% of the rating | 253,894 farmed | 41 of 2,500 |
| Items looted | 15% of the rating | 276 items looted | 31 of 1,500 |
| Rating | 100% | 636 of 10,000 |
Members
2 members
Only members of КРУТЫЕ ПАРНИ see what each member added.
Sign in with Steam| Player | Role | Joined |
|---|---|---|
| player 1 | Leader | |
| Destroyer | Member |