kkk
Rank 210 on EU Medium, wipe of 15 Oct 2026. 1 member, led by Doni.
Where the rating comes from
Each figure is scored against the best clan of this wipe on the server.
| Part | Weight | The clan did | Points |
|---|---|---|---|
| Raid damage | 35% of the rating | 3,467 raid damage | 8 of 3,500 |
| T3 kills | 25% of the rating | 0 T3 kills | 0 of 2,500 |
| Farm | 25% of the rating | 97,956 farmed | 16 of 2,500 |
| Items looted | 15% of the rating | 105 items looted | 12 of 1,500 |
| Rating | 100% | 36 of 10,000 |
Members
1 member
Only members of kkk see what each member added.
Sign in with Steam| Player | Role | Joined |
|---|---|---|
| Doni | Leader |