evilzob
Rank 131 on EU Medium, wipe of 15 Oct 2026. 2 members, led by Oliver Smith.
Where the rating comes from
Each figure is scored against the best clan of this wipe on the server.
| Part | Weight | The clan did | Points |
|---|---|---|---|
| Raid damage | 35% of the rating | 59,461 raid damage | 137 of 3,500 |
| T3 kills | 25% of the rating | 13 T3 kills | 67 of 2,500 |
| Farm | 25% of the rating | 262,541 farmed | 43 of 2,500 |
| Items looted | 15% of the rating | 1,129 items looted | 126 of 1,500 |
| Rating | 100% | 373 of 10,000 |
Members
2 members
Only members of evilzob see what each member added.
Sign in with Steam| Player | Role | Joined |
|---|---|---|
| Oliver Smith | Leader | |
| kasar | capitao |