1440
Rank 89 on EU Mondays, wipe of 105eb606-de8b-4ab5-bef5-ab0f67492613. 4 members.
Where the rating comes from
Each figure is scored against the best clan of this wipe on the server.
| Part | Weight | The clan did | Points |
|---|---|---|---|
| Raid damage | 35% of the rating | 36,137 raid damage | 254 of 3,500 |
| T3 kills | 25% of the rating | 10 T3 kills | 41 of 2,500 |
| Farm | 25% of the rating | 98,900 farmed | 55 of 2,500 |
| Items looted | 15% of the rating | 135 items looted | 43 of 1,500 |
| Rating | 100% | 393 of 10,000 |
Members
4 members
Only members of 1440 see what each member added.
Sign in with Steam| Player | Role | Joined |
|---|---|---|
| Player 2251 | Leader | |
| nqlv | Member | |
| repins maerts | Member | |
| indust ddog | Member |