ERT
Rank 157 on EU Mondays, wipe of 105eb606-de8b-4ab5-bef5-ab0f67492613. 1 member, led by block zone.
Where the rating comes from
Each figure is scored against the best clan of this wipe on the server.
| Part | Weight | The clan did | Points |
|---|---|---|---|
| Raid damage | 35% of the rating | 758 raid damage | 5 of 3,500 |
| T3 kills | 25% of the rating | 3 T3 kills | 12 of 2,500 |
| Farm | 25% of the rating | 60,081 farmed | 32 of 2,500 |
| Items looted | 15% of the rating | 21 items looted | 6 of 1,500 |
| Rating | 100% | 55 of 10,000 |
Members
1 member
Only members of ERT see what each member added.
Sign in with Steam| Player | Role | Joined |
|---|---|---|
| block zone | Leader |