UPOT
Rank 43 on EU Mondays, wipe of 105eb606-de8b-4ab5-bef5-ab0f67492613. 3 members, led by Canucks.
Where the rating comes from
Each figure is scored against the best clan of this wipe on the server.
| Part | Weight | The clan did | Points |
|---|---|---|---|
| Raid damage | 35% of the rating | 42,950 raid damage | 302 of 3,500 |
| T3 kills | 25% of the rating | 22 T3 kills | 89 of 2,500 |
| Farm | 25% of the rating | 490,900 farmed | 272 of 2,500 |
| Items looted | 15% of the rating | 677 items looted | 213 of 1,500 |
| Rating | 100% | 876 of 10,000 |
Members
3 members
Only members of UPOT see what each member added.
Sign in with Steam| Player | Role | Joined |
|---|---|---|
| Canucks | Leader | |
| ツPEGツ | Member | |
| liache | Member |