E19
Rank 59 on EU Mondays, wipe of 105eb606-de8b-4ab5-bef5-ab0f67492613. 1 member, led by N.
Where the rating comes from
Each figure is scored against the best clan of this wipe on the server.
| Part | Weight | The clan did | Points |
|---|---|---|---|
| Raid damage | 35% of the rating | 57,594 raid damage | 405 of 3,500 |
| T3 kills | 25% of the rating | 14 T3 kills | 57 of 2,500 |
| Farm | 25% of the rating | 191,976 farmed | 106 of 2,500 |
| Items looted | 15% of the rating | 203 items looted | 64 of 1,500 |
| Rating | 100% | 632 of 10,000 |
Members
1 member
Only members of E19 see what each member added.
Sign in with Steam| Player | Role | Joined |
|---|---|---|
| N | Leader |