TGRS
Rank 44 on EU Mondays, wipe of 105eb606-de8b-4ab5-bef5-ab0f67492613. 5 members, led by Space.
Where the rating comes from
Each figure is scored against the best clan of this wipe on the server.
| Part | Weight | The clan did | Points |
|---|---|---|---|
| Raid damage | 35% of the rating | 41,317 raid damage | 291 of 3,500 |
| T3 kills | 25% of the rating | 39 T3 kills | 159 of 2,500 |
| Farm | 25% of the rating | 475,733 farmed | 264 of 2,500 |
| Items looted | 15% of the rating | 497 items looted | 157 of 1,500 |
| Rating | 100% | 871 of 10,000 |
Members
5 members
Only members of TGRS see what each member added.
Sign in with Steam| Player | Role | Joined |
|---|---|---|
| Space | Leader | |
| Bonjour | Member | |
| AAAAA | Member | |
| poop | Member | |
| hehe | Member |