kkk membera
Rank 35 on EU Mondays, wipe of 105eb606-de8b-4ab5-bef5-ab0f67492613. 3 members, led by kkk member.
Where the rating comes from
Each figure is scored against the best clan of this wipe on the server.
| Part | Weight | The clan did | Points |
|---|---|---|---|
| Raid damage | 35% of the rating | 121,236 raid damage | 853 of 3,500 |
| T3 kills | 25% of the rating | 32 T3 kills | 130 of 2,500 |
| Farm | 25% of the rating | 158,583 farmed | 88 of 2,500 |
| Items looted | 15% of the rating | 104 items looted | 33 of 1,500 |
| Rating | 100% | 1,104 of 10,000 |
Members
3 members
Only members of kkk membera see what each member added.
Sign in with Steam| Player | Role | Joined |
|---|---|---|
| kkk member | Leader | |
| jmore | Member | |
| BILLY SPARKS | Member |