Krypt
Rank 46 on EU Mondays, wipe of 5 Nov 2026. 3 members, led by s c λ r ξ d.
Where the rating comes from
Each figure is scored against the best clan of this wipe on the server.
| Part | Weight | The clan did | Points |
|---|---|---|---|
| Raid damage | 35% of the rating | 12,200 raid damage | 492 of 3,500 |
| T3 kills | 25% of the rating | 2 T3 kills | 104 of 2,500 |
| Farm | 25% of the rating | 29,495 farmed | 95 of 2,500 |
| Items looted | 15% of the rating | 54 items looted | 113 of 1,500 |
| Rating | 100% | 804 of 10,000 |
Members
3 members
Only members of Krypt see what each member added.
Sign in with Steam| Player | Role | Joined |
|---|---|---|
| s c λ r ξ d | Leader | |
| 67 | Member | |
| MR AURA | Member |