geld
Rank 13 on EU Mondays, wipe of 5 Nov 2026. 2 members, led by computer.
Where the rating comes from
Each figure is scored against the best clan of this wipe on the server.
| Part | Weight | The clan did | Points |
|---|---|---|---|
| Raid damage | 35% of the rating | 7,038 raid damage | 753 of 3,500 |
| T3 kills | 25% of the rating | 4 T3 kills | 417 of 2,500 |
| Farm | 25% of the rating | 125,922 farmed | 1,493 of 2,500 |
| Items looted | 15% of the rating | 22 items looted | 216 of 1,500 |
| Rating | 100% | 2,879 of 10,000 |
Members
2 members
Only members of geld see what each member added.
Sign in with Steam| Player | Role | Joined |
|---|---|---|
| computer | Leader | |
| hackerpro123 | Member |