ROAM
Rank 83 on EU Mondays, wipe of 5 Nov 2026. 1 member, led by AROUND YOU.
Where the rating comes from
Each figure is scored against the best clan of this wipe on the server.
| Part | Weight | The clan did | Points |
|---|---|---|---|
| Raid damage | 35% of the rating | 2,190 raid damage | 88 of 3,500 |
| T3 kills | 25% of the rating | 0 T3 kills | 0 of 2,500 |
| Farm | 25% of the rating | 16,915 farmed | 54 of 2,500 |
| Items looted | 15% of the rating | 23 items looted | 48 of 1,500 |
| Rating | 100% | 190 of 10,000 |
Members
1 member
Only members of ROAM see what each member added.
Sign in with Steam| Player | Role | Joined |
|---|---|---|
| AROUND YOU | Leader |