controling
Rank 69 on EU Mondays, wipe of 5 Nov 2026. 1 member, led by НаВЕчНо M0L0D0Y.
Where the rating comes from
Each figure is scored against the best clan of this wipe on the server.
| Part | Weight | The clan did | Points |
|---|---|---|---|
| Raid damage | 35% of the rating | 188 raid damage | 8 of 3,500 |
| T3 kills | 25% of the rating | 5 T3 kills | 260 of 2,500 |
| Farm | 25% of the rating | 23,613 farmed | 76 of 2,500 |
| Items looted | 15% of the rating | 8 items looted | 17 of 1,500 |
| Rating | 100% | 361 of 10,000 |
Members
1 member
Only members of controling see what each member added.
Sign in with Steam| Player | Role | Joined |
|---|---|---|
| НаВЕчНо M0L0D0Y | Leader |