SNOW GUYS
Rank 87 on EU Monthly, wipe of 29 Oct 2026. 5 members, led by w1zz1ks.
Where the rating comes from
Each figure is scored against the best clan of this wipe on the server.
| Part | Weight | The clan did | Points |
|---|---|---|---|
| Raid damage | 35% of the rating | 44,542 raid damage | 146 of 3,500 |
| T3 kills | 25% of the rating | 62 T3 kills | 449 of 2,500 |
| Farm | 25% of the rating | 1,110,332 farmed | 240 of 2,500 |
| Items looted | 15% of the rating | 2,699 items looted | 405 of 1,500 |
| Rating | 100% | 1,240 of 10,000 |
Members
5 members
Only members of SNOW GUYS see what each member added.
Sign in with Steam| Player | Role | Joined |
|---|---|---|
| w1zz1ks | Leader | |
| it will be sunlight | Member | |
| Caruso777 | Member | |
| v3rloren?? | Member | |
| Spectar | Member |