БУРСА
Rank 147 on EU Monthly, wipe of 29 Oct 2026. 3 members, led by іба чоткій поцік.
Where the rating comes from
Each figure is scored against the best clan of this wipe on the server.
| Part | Weight | The clan did | Points |
|---|---|---|---|
| Raid damage | 35% of the rating | 139,079 raid damage | 458 of 3,500 |
| T3 kills | 25% of the rating | 26 T3 kills | 188 of 2,500 |
| Farm | 25% of the rating | 404,843 farmed | 88 of 2,500 |
| Items looted | 15% of the rating | 466 items looted | 70 of 1,500 |
| Rating | 100% | 804 of 10,000 |
Members
3 members
Only members of БУРСА see what each member added.
Sign in with Steam| Player | Role | Joined |
|---|---|---|
| іба чоткій поцік | Leader | |
| xxx | Member | |
| манипуляторкорол | Member |