хохлы ориг
Rank 198 on EU Monthly, wipe of 5 Nov 2026. 2 members, led by Benjamin Netanyahu.
Where the rating comes from
Each figure is scored against the best clan of this wipe on the server.
| Part | Weight | The clan did | Points |
|---|---|---|---|
| Raid damage | 35% of the rating | 17,797 raid damage | 92 of 3,500 |
| T3 kills | 25% of the rating | 3 T3 kills | 25 of 2,500 |
| Farm | 25% of the rating | 119,649 farmed | 39 of 2,500 |
| Items looted | 15% of the rating | 180 items looted | 36 of 1,500 |
| Rating | 100% | 192 of 10,000 |
Members
2 members
Only members of хохлы ориг see what each member added.
Sign in with Steam| Player | Role | Joined |
|---|---|---|
| Benjamin Netanyahu | Leader | |
| www xiadn3ee | Member |