Stats
A name searches the top players of the current sort only. A SteamID64 or a Steam profile address finds anyone in this server and wipe.
Player leaderboard
| Rank | Player | K/D ratio, press to sort | Kills, sorted ascending, press to reverse | Kills T3, press to sort | Deaths, press to sort | Rockets fired, press to sort | Bullets hit, press to sort | Suicides, press to sort | Wounds, press to sort | Headshots, press to sort | Bullets fired, press to sort | Compare |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2501 | 0.88, low sample | 15 | 1 | 17 | 1 | 38 | 4 | 6 | 15 | 142 | ||
| 2502 | 2.14, low sample | 15 | 2 | 7 | 1 | 43 | 5 | 6 | 7 | 194 | ||
| 2503 | 0.79, low sample | 15 | 0 | 19 | 3 | 74 | 5 | 31 | 14 | 383 | ||
| 2504 | 0.34 | 15 | 1 | 44 | 1 | 94 | 1 | 44 | 15 | 501 | ||
| 2505 | 0.36 | 15 | 2 | 42 | 0 | 13 | 2 | 10 | 2 | 87 | ||
| 2506 | 1.00, low sample | 15 | 1 | 15 | 1 | 25 | 1 | 10 | 6 | 117 | ||
| 2507 | 0.83, low sample | 15 | 3 | 18 | 2 | 134 | 1 | 38 | 39 | 589 | ||
| 2508 | 0.68 | 15 | 2 | 22 | 12 | 81 | 1 | 16 | 29 | 204 | ||
| 2509 | 0.83, low sample | 15 | 1 | 18 | 55 | 106 | 0 | 14 | 24 | 743 | ||
| 2510 | 0.42 | 15 | 2 | 36 | 0 | 102 | 11 | 16 | 23 | 502 | ||
| 2511 | 1.36, low sample | 15 | 3 | 11 | 5 | 86 | 2 | 12 | 24 | 272 | ||
| 2512 | 3.00, low sample | 15 | 2 | 5 | 2 | 21 | 1 | 10 | 8 | 137 | ||
| 2513 | 1.88, low sample | 15 | 1 | 8 | 2 | 60 | 2 | 7 | 12 | 215 | ||
| 2514 | 1.67, low sample | 15 | 3 | 9 | 8 | 77 | 2 | 4 | 16 | 314 | ||
| 2515 | 0.31 | 15 | 2 | 49 | 13 | 210 | 8 | 104 | 33 | 1,208 | ||
| 2516 | 2.50, low sample | 15 | 1 | 6 | 3 | 9 | 4 | 2 | 1 | 67 | ||
| 2517 | 2.14, low sample | 15 | 1 | 7 | 1 | 20 | 2 | 13 | 3 | 145 | ||
| 2518 | 0.52 | 15 | 1 | 29 | 1 | 96 | 7 | 14 | 32 | 357 | ||
| 2519 | 0.88, low sample | 15 | 0 | 17 | 3 | 42 | 4 | 27 | 12 | 178 | ||
| 2520 | 0.31 | 15 | 2 | 48 | 3 | 241 | 1 | 31 | 20 | 968 | ||
| 2521 | 1.00, low sample | 15 | 0 | 15 | 2 | 47 | 3 | 13 | 6 | 207 | ||
| 2522 | 1.67, low sample | 15 | 1 | 9 | 8 | 12 | 1 | 3 | 2 | 67 | ||
| 2523 | 0.68 | 15 | 3 | 22 | 1 | 35 | 2 | 23 | 7 | 261 | ||
| 2524 | 1.07, low sample | 15 | 4 | 14 | 1 | 7 | 1 | 7 | 2 | 50 | ||
| 2525 | 0.58 | 15 | 1 | 26 | 3 | 154 | 14 | 29 | 15 | 472 |
Too little data behind this figure yet, so it can still swing a lot.