Stats
A name searches the top players of the current sort only. A SteamID64 or a Steam profile address finds anyone in this server and wipe.
Player leaderboard
| Rank | Player | K/D ratio, press to sort | Kills, sorted ascending, press to reverse | Kills T3, press to sort | Deaths, press to sort | Rockets fired, press to sort | Bullets hit, press to sort | Suicides, press to sort | Wounds, press to sort | Headshots, press to sort | Bullets fired, press to sort | Compare |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2526 | 0.88, low sample | 15 | 2 | 17 | 3 | 55 | 1 | 11 | 12 | 226 | ||
| 2527 | 0.88, low sample | 15 | 2 | 17 | 1 | 75 | 17 | 21 | 17 | 187 | ||
| 2528 | 1.07, low sample | 15 | 1 | 14 | 1 | 52 | 14 | 30 | 13 | 303 | ||
| 2529 | 0.71 | 15 | 1 | 21 | 6 | 48 | 8 | 19 | 16 | 183 | ||
| 2530 | 0.50 | 15 | 1 | 30 | 3 | 103 | 3 | 23 | 25 | 493 | ||
| 2531 | 0.83, low sample | 15 | 1 | 18 | 1 | 20 | 13 | 16 | 2 | 123 | ||
| 2532 | 2.50, low sample | 15 | 2 | 6 | 3 | 29 | 4 | 10 | 9 | 83 | ||
| 2533 | 1.88, low sample | 15 | 3 | 8 | 1 | 24 | 1 | 6 | 3 | 167 | ||
| 2534 | 1.36, low sample | 15 | 1 | 11 | 2 | 187 | 1 | 14 | 35 | 504 | ||
| 2535 | 1.00, low sample | 15 | 2 | 15 | 3 | 48 | 2 | 21 | 12 | 155 | ||
| 2536 | 0.50 | 15 | 1 | 30 | 3 | 40 | 6 | 60 | 8 | 167 | ||
| 2537 | 5.00, low sample | 15 | 2 | 3 | 2 | 32 | 1 | 6 | 8 | 174 | ||
| 2538 | 2.14, low sample | 15 | 2 | 7 | 1 | 62 | 1 | 4 | 11 | 269 | ||
| 2539 | 0.31 | 15 | 1 | 49 | 14 | 118 | 4 | 22 | 36 | 586 | ||
| 2540 | 1.67, low sample | 15 | 2 | 9 | 0 | 14 | 2 | 4 | 3 | 85 | ||
| 2541 | 0.33 | 15 | 2 | 45 | 41 | 78 | 3 | 31 | 19 | 230 | ||
| 2542 | 1.36, low sample | 15 | 1 | 11 | 0 | 17 | 1 | 11 | 5 | 92 | ||
| 2543 | 0.31 | 15 | 3 | 48 | 1 | 168 | 24 | 55 | 61 | 763 | ||
| 2544 | 1.67, low sample | 15 | 1 | 9 | 2 | 42 | 1 | 4 | 12 | 232 | ||
| 2545 | 0.65 | 15 | 1 | 23 | 1 | 34 | 9 | 10 | 7 | 76 | ||
| 2546 | 0.65 | 15 | 1 | 23 | 2 | 115 | 1 | 13 | 17 | 270 | ||
| 2547 | 1.50, low sample | 15 | 3 | 10 | 0 | 38 | 0 | 8 | 3 | 160 | ||
| 2548 | 2.50, low sample | 15 | 2 | 6 | 11 | 93 | 1 | 15 | 12 | 267 | ||
| 2549 | 3.00, low sample | 15 | 4 | 5 | 5 | 37 | 1 | 6 | 4 | 130 | ||
| 2550 | 0.75 | 15 | 1 | 20 | 12 | 43 | 1 | 11 | 8 | 185 |
Too little data behind this figure yet, so it can still swing a lot.