Stats
A name searches the top players of the current sort only. A SteamID64 or a Steam profile address finds anyone in this server and wipe.
Player leaderboard
| Rank | Player | K/D ratio, press to sort | Kills, sorted ascending, press to reverse | Kills T3, press to sort | Deaths, press to sort | Rockets fired, press to sort | Bullets hit, press to sort | Suicides, press to sort | Wounds, press to sort | Headshots, press to sort | Bullets fired, press to sort | Compare |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2851 | 0.95, low sample | 18 | 2 | 19 | 2 | 120 | 10 | 18 | 19 | 663 | ||
| 2852 | 0.36 | 18 | 1 | 50 | 4 | 71 | 3 | 43 | 15 | 339 | ||
| 2853 | 0.47 | 18 | 1 | 38 | 2 | 68 | 2 | 23 | 12 | 348 | ||
| 2854 | 1.29, low sample | 18 | 1 | 14 | 0 | 53 | 7 | 10 | 10 | 153 | ||
| 2855 | 0.72 | 18 | 1 | 25 | 5 | 32 | 4 | 15 | 4 | 158 | ||
| 2856 | 1.00, low sample | 18 | 4 | 18 | 50 | 105 | 5 | 42 | 20 | 308 | ||
| 2857 | 9.00, low sample | 18 | 1 | 2 | 2 | 8 | 1 | 2 | 2 | 42 | ||
| 2858 | 0.90 | 18 | 4 | 20 | 10 | 75 | 6 | 37 | 20 | 466 | ||
| 2859 | 0.67 | 18 | 1 | 27 | 9 | 75 | 1 | 11 | 21 | 359 | ||
| 2860 | 1.06, low sample | 18 | 1 | 17 | 8 | 36 | 2 | 37 | 6 | 232 | ||
| 2861 | 1.13, low sample | 18 | 4 | 16 | 0 | 72 | 1 | 12 | 9 | 259 | ||
| 2862 | 0.64 | 18 | 1 | 28 | 2 | 94 | 13 | 17 | 10 | 364 | ||
| 2863 | 2.57, low sample | 18 | 1 | 7 | 1 | 105 | 5 | 6 | 13 | 302 | ||
| 2864 | 0.86 | 18 | 2 | 21 | 3 | 74 | 3 | 17 | 6 | 158 | ||
| 2865 | 1.38, low sample | 18 | 2 | 13 | 10 | 61 | 1 | 7 | 15 | 282 | ||
| 2866 | 1.50, low sample | 18 | 2 | 12 | 2 | 62 | 1 | 13 | 14 | 193 | ||
| 2867 | 1.29, low sample | 18 | 1 | 14 | 10 | 53 | 0 | 12 | 8 | 294 | ||
| 2868 | 0.75 | 18 | 2 | 24 | 7 | 137 | 2 | 17 | 22 | 570 | ||
| 2869 | 0.37 | 18 | 1 | 49 | 2 | 68 | 3 | 69 | 10 | 408 | ||
| 2870 | 1.29, low sample | 18 | 1 | 14 | 1 | 32 | 1 | 7 | 8 | 213 | ||
| 2871 | 0.78 | 18 | 3 | 23 | 3 | 124 | 5 | 35 | 21 | 362 | ||
| 2872 | 0.78 | 18 | 4 | 23 | 0 | 72 | 4 | 7 | 9 | 189 | ||
| 2873 | 0.55 | 18 | 1 | 33 | 35 | 183 | 13 | 40 | 26 | 749 | ||
| 2874 | 1.00, low sample | 18 | 2 | 18 | 3 | 25 | 0 | 13 | 6 | 98 | ||
| 2875 | 0.44 | 18 | 2 | 41 | 32 | 56 | 2 | 37 | 9 | 306 |
Too little data behind this figure yet, so it can still swing a lot.