Stats
A name searches the top players of the current sort only. A SteamID64 or a Steam profile address finds anyone in this server and wipe.
Player leaderboard
| Rank | Player | K/D ratio, press to sort | Kills, sorted ascending, press to reverse | Kills T3, press to sort | Deaths, press to sort | Rockets fired, press to sort | Bullets hit, press to sort | Suicides, press to sort | Wounds, press to sort | Headshots, press to sort | Bullets fired, press to sort | Compare |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3326 | 0.40 | 22 | 2 | 55 | 2 | 400 | 29 | 51 | 132 | 1,736 | ||
| 3327 | 0.50 | 22 | 5 | 44 | 6 | 337 | 6 | 35 | 107 | 1,008 | ||
| 3328 | 1.22, low sample | 22 | 2 | 18 | 14 | 151 | 2 | 25 | 26 | 439 | ||
| 3329 | 0.92 | 22 | 2 | 24 | 2 | 140 | 7 | 25 | 11 | 713 | ||
| 3330 | 0.71 | 22 | 0 | 31 | 62 | 17 | 5 | 22 | 4 | 139 | ||
| 3331 | 0.69 | 22 | 0 | 32 | 8 | 34 | 2 | 48 | 5 | 238 | ||
| 3332 | 1.05 | 22 | 2 | 21 | 2 | 67 | 1 | 8 | 17 | 267 | ||
| 3333 | 0.43 | 22 | 3 | 51 | 21 | 113 | 5 | 42 | 26 | 831 | ||
| 3334 | 0.81 | 22 | 1 | 27 | 0 | 46 | 4 | 24 | 10 | 238 | ||
| 3335 | 0.40 | 22 | 6 | 55 | 4 | 99 | 23 | 31 | 25 | 356 | ||
| 3336 | 1.22, low sample | 22 | 4 | 18 | 44 | 228 | 2 | 14 | 29 | 910 | ||
| 3337 | 1.83, low sample | 22 | 1 | 12 | 14 | 30 | 4 | 17 | 13 | 125 | ||
| 3338 | 0.34 | 22 | 1 | 64 | 7 | 194 | 11 | 36 | 47 | 840 | ||
| 3339 | 0.79 | 22 | 2 | 28 | 6 | 133 | 6 | 21 | 36 | 593 | ||
| 3340 | 0.63 | 22 | 2 | 35 | 15 | 125 | 26 | 35 | 29 | 567 | ||
| 3341 | 0.92 | 22 | 1 | 24 | 1 | 36 | 2 | 15 | 10 | 211 | ||
| 3342 | 0.73 | 22 | 2 | 30 | 4 | 62 | 4 | 22 | 9 | 242 | ||
| 3343 | 1.05 | 22 | 0 | 21 | 0 | 140 | 5 | 19 | 38 | 303 | ||
| 3344 | 0.42 | 22 | 5 | 53 | 1 | 165 | 5 | 26 | 30 | 468 | ||
| 3345 | 2.20, low sample | 22 | 2 | 10 | 10 | 92 | 1 | 8 | 13 | 513 | ||
| 3346 | 0.30 | 22 | 2 | 74 | 12 | 306 | 6 | 58 | 125 | 1,664 | ||
| 3347 | 2.20, low sample | 22 | 2 | 10 | 2 | 32 | 2 | 10 | 11 | 152 | ||
| 3348 | 7.33, low sample | 22 | 2 | 3 | 0 | 13 | 0 | 5 | 3 | 52 | ||
| 3349 | 2.20, low sample | 22 | 3 | 10 | 3 | 69 | 5 | 6 | 15 | 201 | ||
| 3350 | 1.29, low sample | 22 | 3 | 17 | 7 | 27 | 1 | 9 | 6 | 128 |
Too little data behind this figure yet, so it can still swing a lot.