Stats
A name searches the top players of the current sort only. A SteamID64 or a Steam profile address finds anyone in this server and wipe.
Player leaderboard
| Rank | Player | K/D ratio, press to sort | Kills, sorted ascending, press to reverse | Kills T3, press to sort | Deaths, press to sort | Rockets fired, press to sort | Bullets hit, press to sort | Suicides, press to sort | Wounds, press to sort | Headshots, press to sort | Bullets fired, press to sort | Compare |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3626 | 1.08 | 26 | 4 | 24 | 18 | 319 | 3 | 21 | 46 | 1,135 | ||
| 3627 | 0.59 | 26 | 6 | 44 | 21 | 334 | 14 | 27 | 47 | 931 | ||
| 3628 | 1.08 | 26 | 1 | 24 | 1 | 266 | 2 | 21 | 58 | 751 | ||
| 3629 | 0.63 | 26 | 5 | 41 | 5 | 58 | 10 | 19 | 12 | 359 | ||
| 3630 | 2.89, low sample | 26 | 2 | 9 | 4 | 26 | 0 | 7 | 4 | 108 | ||
| 3631 | 1.30 | 26 | 7 | 20 | 6 | 78 | 3 | 35 | 21 | 333 | ||
| 3632 | 1.63, low sample | 26 | 2 | 16 | 1 | 69 | 0 | 6 | 19 | 221 | ||
| 3633 | 1.30 | 26 | 2 | 20 | 9 | 78 | 2 | 15 | 14 | 319 | ||
| 3634 | 1.00 | 26 | 6 | 26 | 0 | 98 | 3 | 8 | 16 | 515 | ||
| 3635 | 0.36 | 26 | 2 | 73 | 32 | 178 | 7 | 41 | 41 | 741 | ||
| 3636 | 0.59 | 26 | 2 | 44 | 7 | 208 | 1 | 25 | 28 | 444 | ||
| 3637 | 2.36, low sample | 26 | 4 | 11 | 35 | 69 | 4 | 11 | 17 | 376 | ||
| 3638 | 0.65 | 26 | 3 | 40 | 4 | 342 | 7 | 27 | 67 | 1,797 | ||
| 3639 | 0.72 | 26 | 3 | 36 | 13 | 142 | 4 | 26 | 26 | 794 | ||
| 3640 | 5.20, low sample | 26 | 4 | 5 | 2 | 62 | 1 | 3 | 28 | 193 | ||
| 3641 | 0.84 | 26 | 2 | 31 | 8 | 104 | 17 | 29 | 17 | 505 | ||
| 3642 | 3.25, low sample | 26 | 1 | 8 | 1 | 102 | 6 | 12 | 20 | 405 | ||
| 3643 | 2.60, low sample | 26 | 2 | 10 | 0 | 39 | 1 | 11 | 5 | 155 | ||
| 3644 | 1.18 | 26 | 5 | 22 | 0 | 87 | 2 | 17 | 11 | 298 | ||
| 3645 | 0.93 | 26 | 4 | 28 | 10 | 53 | 4 | 25 | 16 | 237 | ||
| 3646 | 1.30 | 26 | 2 | 20 | 20 | 155 | 2 | 11 | 26 | 516 | ||
| 3647 | 0.38 | 26 | 2 | 68 | 3 | 276 | 21 | 79 | 52 | 1,095 | ||
| 3648 | 0.96 | 26 | 3 | 27 | 1 | 188 | 4 | 48 | 35 | 571 | ||
| 3649 | 2.00, low sample | 26 | 2 | 13 | 0 | 278 | 3 | 21 | 64 | 783 | ||
| 3650 | 0.58 | 26 | 2 | 45 | 45 | 137 | 11 | 49 | 38 | 1,098 |
Too little data behind this figure yet, so it can still swing a lot.