Stats
A name searches the top players of the current sort only. A SteamID64 or a Steam profile address finds anyone in this server and wipe.
Player leaderboard
| Rank | Player | K/D ratio, press to sort | Kills, sorted ascending, press to reverse | Kills T3, press to sort | Deaths, press to sort | Rockets fired, press to sort | Bullets hit, press to sort | Suicides, press to sort | Wounds, press to sort | Headshots, press to sort | Bullets fired, press to sort | Compare |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3676 | 0.50 | 26 | 2 | 52 | 3 | 175 | 6 | 41 | 67 | 1,049 | ||
| 3677 | 1.00 | 26 | 4 | 26 | 8 | 129 | 4 | 21 | 13 | 532 | ||
| 3678 | 2.89, low sample | 26 | 2 | 9 | 0 | 182 | 4 | 16 | 35 | 594 | ||
| 3679 | 0.36 | 26 | 3 | 73 | 102 | 176 | 5 | 26 | 29 | 843 | ||
| 3680 | 0.59 | 27 | 4 | 46 | 2 | 380 | 8 | 42 | 76 | 1,196 | ||
| 3681 | 3.86, low sample | 27 | 1 | 7 | 26 | 164 | 5 | 9 | 23 | 470 | ||
| 3682 | 0.93 | 27 | 6 | 29 | 15 | 317 | 6 | 39 | 143 | 1,278 | ||
| 3683 | 0.84 | 27 | 2 | 32 | 5 | 105 | 10 | 31 | 17 | 661 | ||
| 3684 | 0.90 | 27 | 3 | 30 | 8 | 179 | 7 | 30 | 61 | 740 | ||
| 3685 | 1.04 | 27 | 4 | 26 | 17 | 196 | 2 | 40 | 43 | 736 | ||
| 3686 | 1.69, low sample | 27 | 1 | 16 | 10 | 19 | 2 | 14 | 3 | 105 | ||
| 3687 | 0.90 | 27 | 6 | 30 | 36 | 129 | 3 | 11 | 17 | 680 | ||
| 3688 | 0.29 | 27 | 2 | 92 | 1 | 85 | 39 | 67 | 16 | 392 | ||
| 3689 | 0.37 | 27 | 2 | 73 | 6 | 102 | 4 | 62 | 22 | 489 | ||
| 3690 | 1.13 | 27 | 4 | 24 | 3 | 43 | 3 | 13 | 12 | 187 | ||
| 3691 | 2.25, low sample | 27 | 3 | 12 | 2 | 156 | 1 | 12 | 19 | 449 | ||
| 3692 | 1.13 | 27 | 1 | 24 | 7 | 64 | 3 | 13 | 15 | 280 | ||
| 3693 | 0.59 | 27 | 1 | 46 | 7 | 166 | 10 | 52 | 44 | 492 | ||
| 3694 | 0.75 | 27 | 3 | 36 | 3 | 81 | 4 | 12 | 22 | 333 | ||
| 3695 | 2.08, low sample | 27 | 5 | 13 | 8 | 63 | 1 | 15 | 5 | 263 | ||
| 3696 | 0.93 | 27 | 4 | 29 | 0 | 211 | 3 | 17 | 62 | 1,053 | ||
| 3697 | 0.59 | 27 | 5 | 46 | 1 | 86 | 6 | 40 | 11 | 270 | ||
| 3698 | 0.34 | 27 | 2 | 80 | 9 | 58 | 3 | 78 | 7 | 299 | ||
| 3699 | 0.47 | 27 | 2 | 58 | 5 | 91 | 17 | 40 | 17 | 420 | ||
| 3700 | 3.00, low sample | 27 | 2 | 9 | 7 | 19 | 3 | 14 | 2 | 62 |
Too little data behind this figure yet, so it can still swing a lot.