Stats
A name searches the top players of the current sort only. A SteamID64 or a Steam profile address finds anyone in this server and wipe.
Player leaderboard
| Rank | Player | K/D ratio, press to sort | Kills, sorted ascending, press to reverse | Kills T3, press to sort | Deaths, press to sort | Rockets fired, press to sort | Bullets hit, press to sort | Suicides, press to sort | Wounds, press to sort | Headshots, press to sort | Bullets fired, press to sort | Compare |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3726 | 0.64 | 27 | 4 | 42 | 1 | 104 | 4 | 36 | 22 | 385 | ||
| 3727 | 0.47 | 27 | 2 | 57 | 3 | 153 | 6 | 32 | 25 | 484 | ||
| 3728 | 0.54 | 27 | 4 | 50 | 4 | 135 | 10 | 17 | 19 | 508 | ||
| 3729 | 1.00 | 27 | 2 | 27 | 5 | 116 | 21 | 51 | 31 | 404 | ||
| 3730 | 2.70, low sample | 27 | 2 | 10 | 3 | 84 | 0 | 5 | 22 | 330 | ||
| 3731 | 0.66 | 27 | 2 | 41 | 4 | 50 | 7 | 26 | 5 | 262 | ||
| 3732 | 2.45, low sample | 27 | 1 | 11 | 24 | 68 | 3 | 16 | 28 | 263 | ||
| 3733 | 4.50, low sample | 27 | 3 | 6 | 4 | 60 | 2 | 11 | 16 | 328 | ||
| 3734 | 0.71 | 27 | 1 | 38 | 8 | 174 | 9 | 44 | 20 | 742 | ||
| 3735 | 1.00 | 27 | 3 | 27 | 3 | 112 | 2 | 43 | 21 | 453 | ||
| 3736 | 0.48 | 27 | 3 | 56 | 3 | 53 | 16 | 43 | 12 | 267 | ||
| 3737 | 0.53 | 27 | 5 | 51 | 2 | 30 | 2 | 20 | 7 | 117 | ||
| 3738 | 0.42 | 27 | 2 | 64 | 96 | 58 | 11 | 44 | 15 | 308 | ||
| 3739 | 1.69, low sample | 27 | 4 | 16 | 1 | 50 | 3 | 19 | 7 | 195 | ||
| 3740 | 0.43 | 27 | 5 | 63 | 1 | 64 | 7 | 27 | 6 | 324 | ||
| 3741 | 1.23 | 27 | 2 | 22 | 22 | 311 | 33 | 27 | 87 | 1,462 | ||
| 3742 | 1.93, low sample | 27 | 7 | 14 | 1 | 41 | 0 | 8 | 5 | 158 | ||
| 3743 | 0.55 | 27 | 3 | 49 | 1 | 111 | 2 | 25 | 15 | 367 | ||
| 3744 | 0.69 | 27 | 2 | 39 | 7 | 34 | 3 | 24 | 4 | 157 | ||
| 3745 | 4.50, low sample | 27 | 3 | 6 | 5 | 19 | 1 | 10 | 4 | 71 | ||
| 3746 | 1.69, low sample | 27 | 2 | 16 | 0 | 188 | 3 | 18 | 41 | 409 | ||
| 3747 | 0.82 | 27 | 2 | 33 | 1 | 100 | 5 | 26 | 16 | 318 | ||
| 3748 | 0.57 | 27 | 2 | 47 | 25 | 118 | 2 | 32 | 9 | 352 | ||
| 3749 | 4.50, low sample | 27 | 4 | 6 | 19 | 50 | 0 | 7 | 4 | 289 | ||
| 3750 | 0.75 | 27 | 2 | 36 | 27 | 67 | 8 | 22 | 8 | 280 |
Too little data behind this figure yet, so it can still swing a lot.