Stats
A name searches the top players of the current sort only. A SteamID64 or a Steam profile address finds anyone in this server and wipe.
Player leaderboard
| Rank | Player | K/D ratio, press to sort | Kills, sorted ascending, press to reverse | Kills T3, press to sort | Deaths, press to sort | Rockets fired, press to sort | Bullets hit, press to sort | Suicides, press to sort | Wounds, press to sort | Headshots, press to sort | Bullets fired, press to sort | Compare |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3826 | 1.04 | 29 | 2 | 28 | 1 | 94 | 7 | 26 | 18 | 242 | ||
| 3827 | 2.23, low sample | 29 | 1 | 13 | 1 | 70 | 6 | 9 | 17 | 187 | ||
| 3828 | 1.12 | 29 | 1 | 26 | 14 | 35 | 4 | 17 | 6 | 149 | ||
| 3829 | 0.51 | 29 | 4 | 57 | 27 | 58 | 7 | 30 | 14 | 227 | ||
| 3830 | 1.07 | 29 | 4 | 27 | 52 | 343 | 13 | 32 | 47 | 1,490 | ||
| 3831 | 0.45 | 29 | 4 | 65 | 23 | 82 | 3 | 54 | 12 | 409 | ||
| 3832 | 0.97 | 29 | 3 | 30 | 2 | 79 | 3 | 14 | 17 | 331 | ||
| 3833 | 1.38 | 29 | 2 | 21 | 1 | 19 | 3 | 19 | 3 | 108 | ||
| 3834 | 0.48 | 29 | 3 | 61 | 42 | 133 | 9 | 36 | 18 | 747 | ||
| 3835 | 1.71, low sample | 29 | 5 | 17 | 10 | 208 | 1 | 16 | 30 | 578 | ||
| 3836 | 0.53 | 29 | 2 | 55 | 11 | 257 | 4 | 34 | 55 | 841 | ||
| 3837 | 2.90, low sample | 29 | 2 | 10 | 1 | 103 | 1 | 6 | 30 | 333 | ||
| 3838 | 1.12 | 29 | 5 | 26 | 0 | 49 | 6 | 19 | 7 | 266 | ||
| 3839 | 0.88 | 29 | 4 | 33 | 19 | 55 | 3 | 23 | 14 | 340 | ||
| 3840 | 0.73 | 29 | 5 | 40 | 2 | 69 | 2 | 24 | 10 | 236 | ||
| 3841 | 0.91 | 29 | 1 | 32 | 8 | 154 | 5 | 36 | 33 | 1,103 | ||
| 3842 | 1.45 | 29 | 3 | 20 | 1 | 160 | 5 | 24 | 26 | 545 | ||
| 3843 | 2.07, low sample | 29 | 2 | 14 | 3 | 53 | 2 | 11 | 12 | 164 | ||
| 3844 | 0.85 | 29 | 4 | 34 | 3 | 173 | 29 | 23 | 22 | 687 | ||
| 3845 | 1.38 | 29 | 2 | 21 | 4 | 36 | 1 | 12 | 7 | 269 | ||
| 3846 | 2.64, low sample | 29 | 8 | 11 | 14 | 68 | 2 | 18 | 10 | 402 | ||
| 3847 | 1.21 | 29 | 6 | 24 | 1 | 74 | 2 | 9 | 21 | 392 | ||
| 3848 | 2.23, low sample | 29 | 4 | 13 | 2 | 62 | 0 | 12 | 7 | 230 | ||
| 3849 | 2.07, low sample | 29 | 1 | 14 | 3 | 36 | 1 | 11 | 5 | 177 | ||
| 3850 | 0.35 | 29 | 3 | 83 | 10 | 281 | 3 | 28 | 44 | 932 |
Too little data behind this figure yet, so it can still swing a lot.