Stats
A name searches the top players of the current sort only. A SteamID64 or a Steam profile address finds anyone in this server and wipe.
Player leaderboard
| Rank | Player | K/D ratio, press to sort | Kills, sorted ascending, press to reverse | Kills T3, press to sort | Deaths, press to sort | Rockets fired, press to sort | Bullets hit, press to sort | Suicides, press to sort | Wounds, press to sort | Headshots, press to sort | Bullets fired, press to sort | Compare |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4076 | 1.83 | 44 | 2 | 24 | 2 | 37 | 2 | 15 | 5 | 98 | ||
| 4077 | 8.80, low sample | 44 | 4 | 5 | 0 | 26 | 1 | 5 | 3 | 109 | ||
| 4078 | 1.13 | 44 | 6 | 39 | 16 | 529 | 2 | 17 | 93 | 1,532 | ||
| 4079 | 2.10 | 44 | 9 | 21 | 1 | 254 | 2 | 30 | 109 | 1,053 | ||
| 4080 | 4.89, low sample | 44 | 6 | 9 | 3 | 39 | 2 | 5 | 14 | 223 | ||
| 4081 | 0.76 | 45 | 3 | 59 | 8 | 111 | 5 | 22 | 21 | 595 | ||
| 4082 | 1.88 | 45 | 12 | 24 | 9 | 85 | 1 | 30 | 11 | 322 | ||
| 4083 | 1.73 | 45 | 2 | 26 | 0 | 64 | 53 | 45 | 7 | 456 | ||
| 4084 | 2.81, low sample | 45 | 6 | 16 | 3 | 15 | 1 | 18 | 5 | 85 | ||
| 4085 | 1.67 | 45 | 6 | 27 | 1 | 277 | 3 | 20 | 63 | 932 | ||
| 4086 | 2.50, low sample | 45 | 3 | 18 | 1 | 23 | 2 | 17 | 2 | 104 | ||
| 4087 | 1.05 | 45 | 6 | 43 | 0 | 115 | 7 | 16 | 17 | 376 | ||
| 4088 | 1.96 | 45 | 4 | 23 | 4 | 100 | 7 | 31 | 26 | 597 | ||
| 4089 | 7.50, low sample | 45 | 3 | 6 | 23 | 83 | 1 | 9 | 16 | 331 | ||
| 4090 | 9.00, low sample | 45 | 4 | 5 | 0 | 71 | 2 | 5 | 16 | 267 | ||
| 4091 | 0.83 | 45 | 6 | 54 | 2 | 92 | 2 | 22 | 22 | 353 | ||
| 4092 | 7.50, low sample | 45 | 6 | 6 | 7 | 36 | 2 | 9 | 12 | 132 | ||
| 4093 | 0.74 | 45 | 6 | 61 | 46 | 305 | 8 | 32 | 50 | 899 | ||
| 4094 | 0.48 | 45 | 3 | 93 | 10 | 148 | 5 | 39 | 33 | 563 | ||
| 4095 | 1.25 | 45 | 8 | 36 | 10 | 162 | 6 | 21 | 47 | 422 | ||
| 4096 | 1.41 | 45 | 5 | 32 | 52 | 330 | 5 | 40 | 65 | 1,473 | ||
| 4097 | 6.43, low sample | 45 | 4 | 7 | 6 | 128 | 1 | 13 | 24 | 557 | ||
| 4098 | 4.50, low sample | 45 | 7 | 10 | 0 | 38 | 3 | 7 | 6 | 212 | ||
| 4099 | 2.50, low sample | 45 | 5 | 18 | 0 | 76 | 0 | 19 | 12 | 377 | ||
| 4100 | 3.46, low sample | 45 | 5 | 13 | 1 | 54 | 1 | 7 | 15 | 198 |
Too little data behind this figure yet, so it can still swing a lot.