Stats
A name searches the top players of the current sort only. A SteamID64 or a Steam profile address finds anyone in this server and wipe.
Player leaderboard
| Rank | Player | K/D ratio, press to sort | Kills, sorted ascending, press to reverse | Kills T3, press to sort | Deaths, press to sort | Rockets fired, press to sort | Bullets hit, press to sort | Suicides, press to sort | Wounds, press to sort | Headshots, press to sort | Bullets fired, press to sort | Compare |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4176 | 0.76 | 48 | 3 | 63 | 0 | 158 | 5 | 23 | 61 | 636 | ||
| 4177 | 1.02 | 48 | 5 | 47 | 2 | 151 | 12 | 25 | 39 | 631 | ||
| 4178 | 2.40 | 48 | 10 | 20 | 11 | 70 | 1 | 17 | 15 | 311 | ||
| 4179 | 1.92 | 48 | 10 | 25 | 9 | 50 | 5 | 25 | 16 | 315 | ||
| 4180 | 0.62 | 48 | 11 | 78 | 5 | 251 | 6 | 48 | 39 | 750 | ||
| 4181 | 2.40 | 48 | 3 | 20 | 0 | 47 | 5 | 11 | 10 | 201 | ||
| 4182 | 2.09 | 48 | 4 | 23 | 0 | 21 | 2 | 19 | 9 | 125 | ||
| 4183 | 5.33, low sample | 48 | 4 | 9 | 16 | 133 | 1 | 13 | 27 | 595 | ||
| 4184 | 1.09 | 48 | 4 | 44 | 17 | 251 | 8 | 31 | 42 | 1,400 | ||
| 4185 | 1.12 | 48 | 4 | 43 | 4 | 80 | 2 | 29 | 11 | 358 | ||
| 4186 | 6.00, low sample | 48 | 3 | 8 | 24 | 180 | 1 | 7 | 40 | 518 | ||
| 4187 | 4.45, low sample | 49 | 6 | 11 | 1 | 79 | 1 | 17 | 9 | 307 | ||
| 4188 | 1.63 | 49 | 5 | 30 | 10 | 25 | 12 | 21 | 2 | 142 | ||
| 4189 | 0.73 | 49 | 3 | 67 | 1 | 304 | 4 | 55 | 139 | 826 | ||
| 4190 | 3.06, low sample | 49 | 3 | 16 | 4 | 20 | 3 | 19 | 2 | 71 | ||
| 4191 | 0.54 | 49 | 6 | 91 | 1 | 67 | 4 | 41 | 17 | 396 | ||
| 4192 | 6.13, low sample | 49 | 12 | 8 | 0 | 14 | 0 | 5 | 3 | 82 | ||
| 4193 | 3.77, low sample | 49 | 6 | 13 | 3 | 44 | 3 | 8 | 5 | 122 | ||
| 4194 | 0.66 | 49 | 3 | 74 | 3 | 103 | 22 | 81 | 16 | 379 | ||
| 4195 | 2.88, low sample | 49 | 3 | 17 | 2 | 38 | 9 | 38 | 8 | 196 | ||
| 4196 | 1.04 | 49 | 4 | 47 | 19 | 162 | 8 | 30 | 39 | 514 | ||
| 4197 | 4.45, low sample | 49 | 7 | 11 | 27 | 35 | 2 | 9 | 11 | 165 | ||
| 4198 | 1.23 | 49 | 3 | 40 | 0 | 274 | 5 | 19 | 23 | 1,086 | ||
| 4199 | 3.50, low sample | 49 | 6 | 14 | 1 | 124 | 1 | 13 | 20 | 399 | ||
| 4200 | 1.23 | 49 | 2 | 40 | 1 | 186 | 3 | 21 | 22 | 751 |
Too little data behind this figure yet, so it can still swing a lot.