Stats
A name searches the top players of the current sort only. A SteamID64 or a Steam profile address finds anyone in this server and wipe.
Player leaderboard
| Rank | Player | K/D ratio, press to sort | Kills, sorted ascending, press to reverse | Kills T3, press to sort | Deaths, press to sort | Rockets fired, press to sort | Bullets hit, press to sort | Suicides, press to sort | Wounds, press to sort | Headshots, press to sort | Bullets fired, press to sort | Compare |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1051 | 0.78, low sample | 7 | 1 | 9 | 1 | 47 | 1 | 16 | 10 | 188 | ||
| 1052 | 0.70, low sample | 7 | 2 | 10 | 1 | 69 | 4 | 14 | 13 | 413 | ||
| 1053 | 0.78, low sample | 7 | 1 | 9 | 0 | 19 | 1 | 13 | 2 | 130 | ||
| 1054 | 0.21 | 7 | 0 | 34 | 3 | 16 | 4 | 15 | 5 | 108 | ||
| 1055 | 0.35 | 7 | 1 | 20 | 19 | 45 | 2 | 7 | 14 | 252 | ||
| 1056 | 0.41, low sample | 7 | 1 | 17 | 6 | 22 | 6 | 9 | 3 | 119 | ||
| 1057 | 0.47, low sample | 7 | 1 | 15 | 0 | 76 | 3 | 11 | 15 | 197 | ||
| 1058 | 1.17, low sample | 7 | 2 | 6 | 0 | 21 | 1 | 8 | 5 | 76 | ||
| 1059 | 0.37, low sample | 7 | 0 | 19 | 0 | 54 | 3 | 14 | 9 | 204 | ||
| 1060 | 0.41, low sample | 7 | 1 | 17 | 0 | 24 | 4 | 14 | 5 | 136 | ||
| 1061 | 2.33, low sample | 7 | 2 | 3 | 1 | 40 | 0 | 4 | 15 | 162 | ||
| 1062 | 1.00, low sample | 7 | 0 | 7 | 0 | 27 | 0 | 5 | 6 | 67 | ||
| 1063 | 0.70, low sample | 7 | 1 | 10 | 0 | 37 | 4 | 12 | 9 | 238 | ||
| 1064 | 0.78, low sample | 7 | 1 | 9 | 2 | 12 | 1 | 9 | 2 | 59 | ||
| 1065 | 0.50, low sample | 7 | 0 | 14 | 2 | 23 | 3 | 16 | 6 | 114 | ||
| 1066 | 0.78, low sample | 7 | 1 | 9 | 1 | 41 | 0 | 8 | 6 | 327 | ||
| 1067 | 1.00, low sample | 7 | 1 | 7 | 0 | 65 | 1 | 5 | 10 | 139 | ||
| 1068 | 0.24 | 7 | 1 | 29 | 14 | 267 | 2 | 16 | 27 | 1,075 | ||
| 1069 | 1.40, low sample | 7 | 1 | 5 | 2 | 36 | 2 | 5 | 7 | 104 | ||
| 1070 | 0.16 | 7 | 1 | 45 | 25 | 79 | 3 | 29 | 11 | 372 | ||
| 1071 | 0.58, low sample | 7 | 1 | 12 | 2 | 136 | 7 | 21 | 11 | 372 | ||
| 1072 | 0.20 | 7 | 1 | 35 | 1 | 12 | 2 | 16 | 2 | 58 | ||
| 1073 | 0.37, low sample | 7 | 1 | 19 | 1 | 45 | 2 | 18 | 7 | 170 | ||
| 1074 | 0.70, low sample | 7 | 0 | 10 | 0 | 68 | 2 | 11 | 22 | 375 | ||
| 1075 | 2.33, low sample | 7 | 1 | 3 | 0 | 6 | 0 | 3 | 0 | 44 |
Too little data behind this figure yet, so it can still swing a lot.