Stats
A name searches the top players of the current sort only. A SteamID64 or a Steam profile address finds anyone in this server and wipe.
Player leaderboard
| Rank | Player | K/D ratio, press to sort | Kills, sorted ascending, press to reverse | Kills T3, press to sort | Deaths, press to sort | Rockets fired, press to sort | Bullets hit, press to sort | Suicides, press to sort | Wounds, press to sort | Headshots, press to sort | Bullets fired, press to sort | Compare |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1101 | 1.00 | 31 | 8 | 31 | 6 | 94 | 2 | 37 | 17 | 565 | ||
| 1102 | 0.78 | 32 | 6 | 41 | 1 | 49 | 9 | 19 | 9 | 180 | ||
| 1103 | 2.46, low sample | 32 | 3 | 13 | 17 | 79 | 2 | 16 | 11 | 435 | ||
| 1104 | 1.68, low sample | 32 | 8 | 19 | 4 | 57 | 4 | 24 | 12 | 320 | ||
| 1105 | 0.52 | 32 | 9 | 62 | 1 | 216 | 6 | 29 | 30 | 1,243 | ||
| 1106 | 2.00, low sample | 32 | 12 | 16 | 9 | 163 | 2 | 6 | 34 | 637 | ||
| 1107 | 1.43 | 33 | 4 | 23 | 8 | 101 | 2 | 14 | 17 | 799 | ||
| 1108 | 2.75, low sample | 33 | 7 | 12 | 4 | 63 | 1 | 9 | 9 | 476 | ||
| 1109 | 3.78, low sample | 34 | 10 | 9 | 0 | 199 | 1 | 4 | 43 | 774 | ||
| 1110 | 1.26 | 34 | 17 | 27 | 0 | 64 | 1 | 15 | 12 | 350 | ||
| 1111 | 4.86, low sample | 34 | 4 | 7 | 3 | 100 | 1 | 5 | 17 | 475 | ||
| 1112 | 1.35 | 35 | 6 | 26 | 3 | 91 | 1 | 14 | 29 | 628 | ||
| 1113 | 3.18, low sample | 35 | 5 | 11 | 0 | 160 | 1 | 11 | 23 | 617 | ||
| 1114 | 1.24 | 36 | 6 | 29 | 7 | 232 | 1 | 7 | 53 | 1,156 | ||
| 1115 | 2.25, low sample | 36 | 5 | 16 | 11 | 54 | 2 | 19 | 11 | 388 | ||
| 1116 | 4.50, low sample | 36 | 17 | 8 | 0 | 78 | 0 | 6 | 12 | 512 | ||
| 1117 | 1.09 | 36 | 11 | 33 | 10 | 44 | 2 | 12 | 9 | 343 | ||
| 1118 | 1.64 | 36 | 15 | 22 | 19 | 99 | 11 | 34 | 17 | 454 | ||
| 1119 | 2.85, low sample | 37 | 11 | 13 | 1 | 141 | 5 | 13 | 35 | 889 | ||
| 1120 | 5.29, low sample | 37 | 5 | 7 | 3 | 62 | 3 | 6 | 12 | 405 | ||
| 1121 | 2.11, low sample | 38 | 11 | 18 | 0 | 33 | 5 | 19 | 3 | 217 | ||
| 1122 | 2.53, low sample | 38 | 8 | 15 | 4 | 48 | 2 | 7 | 10 | 485 | ||
| 1123 | 1.90 | 38 | 16 | 20 | 17 | 162 | 0 | 18 | 47 | 692 | ||
| 1124 | 3.45, low sample | 38 | 13 | 11 | 21 | 173 | 1 | 14 | 21 | 804 | ||
| 1125 | 3.55, low sample | 39 | 15 | 11 | 4 | 87 | 1 | 5 | 19 | 415 |
Too little data behind this figure yet, so it can still swing a lot.