Stats
A name searches the top players of the current sort only. A SteamID64 or a Steam profile address finds anyone in this server and wipe.
Player leaderboard
| Rank | Player | K/D ratio, press to sort | Kills, sorted ascending, press to reverse | Kills T3, press to sort | Deaths, press to sort | Rockets fired, press to sort | Bullets hit, press to sort | Suicides, press to sort | Wounds, press to sort | Headshots, press to sort | Bullets fired, press to sort | Compare |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1351 | 1.42 | 37 | 6 | 26 | 7 | 109 | 6 | 28 | 12 | 510 | ||
| 1352 | 0.79 | 37 | 13 | 47 | 7 | 150 | 1 | 45 | 53 | 782 | ||
| 1353 | 2.11, low sample | 38 | 8 | 18 | 5 | 187 | 1 | 10 | 74 | 1,355 | ||
| 1354 | 7.60, low sample | 38 | 11 | 5 | 10 | 103 | 1 | 6 | 45 | 353 | ||
| 1355 | 2.38, low sample | 38 | 6 | 16 | 7 | 364 | 2 | 11 | 87 | 1,283 | ||
| 1356 | 1.81 | 38 | 8 | 21 | 4 | 75 | 6 | 19 | 11 | 428 | ||
| 1357 | 2.53, low sample | 38 | 15 | 15 | 2 | 36 | 0 | 16 | 10 | 191 | ||
| 1358 | 2.38, low sample | 38 | 5 | 16 | 31 | 110 | 1 | 9 | 18 | 613 | ||
| 1359 | 0.84 | 38 | 13 | 45 | 9 | 81 | 0 | 15 | 21 | 446 | ||
| 1360 | 5.43, low sample | 38 | 8 | 7 | 3 | 47 | 1 | 8 | 8 | 184 | ||
| 1361 | 3.90, low sample | 39 | 14 | 10 | 2 | 102 | 0 | 12 | 18 | 548 | ||
| 1362 | 7.80, low sample | 39 | 10 | 5 | 2 | 212 | 0 | 6 | 54 | 604 | ||
| 1363 | 0.80 | 39 | 4 | 49 | 17 | 122 | 3 | 20 | 35 | 1,261 | ||
| 1364 | 2.44, low sample | 39 | 5 | 16 | 3 | 36 | 4 | 4 | 13 | 167 | ||
| 1365 | 2.35, low sample | 40 | 4 | 17 | 21 | 99 | 2 | 21 | 14 | 546 | ||
| 1366 | 0.46 | 40 | 14 | 87 | 10 | 174 | 1 | 45 | 36 | 811 | ||
| 1367 | 0.56 | 40 | 12 | 72 | 6 | 186 | 2 | 48 | 28 | 1,282 | ||
| 1368 | 5.00, low sample | 40 | 11 | 8 | 1 | 25 | 1 | 6 | 4 | 158 | ||
| 1369 | 1.03 | 40 | 11 | 39 | 7 | 119 | 3 | 48 | 21 | 717 | ||
| 1370 | 5.00, low sample | 40 | 13 | 8 | 2 | 19 | 0 | 6 | 3 | 73 | ||
| 1371 | 2.00 | 40 | 15 | 20 | 11 | 203 | 2 | 7 | 42 | 794 | ||
| 1372 | 0.79 | 41 | 8 | 52 | 2 | 62 | 12 | 24 | 11 | 226 | ||
| 1373 | 5.13, low sample | 41 | 7 | 8 | 14 | 48 | 1 | 11 | 12 | 378 | ||
| 1374 | 2.41, low sample | 41 | 16 | 17 | 35 | 106 | 1 | 11 | 15 | 833 | ||
| 1375 | 2.73, low sample | 41 | 8 | 15 | 4 | 79 | 2 | 12 | 11 | 592 |
Too little data behind this figure yet, so it can still swing a lot.