Stats
A name searches the top players of the current sort only. A SteamID64 or a Steam profile address finds anyone in this server and wipe.
Player leaderboard
| Rank | Player | K/D ratio, press to sort | Kills, sorted ascending, press to reverse | Kills T3, press to sort | Deaths, press to sort | Rockets fired, press to sort | Bullets hit, press to sort | Suicides, press to sort | Wounds, press to sort | Headshots, press to sort | Bullets fired, press to sort | Compare |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1551 | 1.43, low sample | 10 | 1 | 7 | 0 | 15 | 0 | 3 | 2 | 64 | ||
| 1552 | 2.00, low sample | 10 | 1 | 5 | 3 | 18 | 1 | 5 | 4 | 91 | ||
| 1553 | 0.77, low sample | 10 | 1 | 13 | 1 | 18 | 1 | 7 | 2 | 88 | ||
| 1554 | 1.67, low sample | 10 | 1 | 6 | 0 | 17 | 0 | 5 | 5 | 50 | ||
| 1555 | 0.31 | 10 | 1 | 32 | 39 | 167 | 8 | 23 | 40 | 503 | ||
| 1556 | 1.00, low sample | 10 | 2 | 10 | 1 | 22 | 8 | 11 | 7 | 78 | ||
| 1557 | 2.00, low sample | 10 | 1 | 5 | 1 | 9 | 1 | 6 | 2 | 72 | ||
| 1558 | 0.43 | 10 | 2 | 23 | 8 | 59 | 2 | 24 | 15 | 242 | ||
| 1559 | 0.59, low sample | 10 | 1 | 17 | 0 | 82 | 2 | 13 | 9 | 314 | ||
| 1560 | 1.43, low sample | 10 | 0 | 7 | 3 | 41 | 0 | 6 | 7 | 180 | ||
| 1561 | 1.25, low sample | 10 | 2 | 8 | 1 | 30 | 1 | 8 | 14 | 148 | ||
| 1562 | 0.83, low sample | 10 | 3 | 12 | 26 | 27 | 1 | 11 | 7 | 141 | ||
| 1563 | 0.38 | 10 | 0 | 26 | 1 | 16 | 9 | 7 | 4 | 90 | ||
| 1564 | 0.45 | 10 | 1 | 22 | 2 | 33 | 6 | 27 | 7 | 126 | ||
| 1565 | 2.00, low sample | 10 | 0 | 5 | 0 | 9 | 1 | 6 | 2 | 36 | ||
| 1566 | 0.56, low sample | 10 | 1 | 18 | 1 | 14 | 2 | 11 | 3 | 78 | ||
| 1567 | 0.43 | 10 | 0 | 23 | 3 | 42 | 1 | 16 | 7 | 154 | ||
| 1568 | 0.63, low sample | 10 | 1 | 16 | 27 | 56 | 3 | 9 | 9 | 248 | ||
| 1569 | 0.67, low sample | 10 | 1 | 15 | 0 | 62 | 3 | 17 | 12 | 220 | ||
| 1570 | 1.00, low sample | 10 | 1 | 10 | 15 | 47 | 1 | 7 | 8 | 191 | ||
| 1571 | 2.50, low sample | 10 | 1 | 4 | 1 | 21 | 0 | 4 | 4 | 80 | ||
| 1572 | 0.37 | 10 | 1 | 27 | 22 | 64 | 4 | 31 | 8 | 299 | ||
| 1573 | 0.17 | 10 | 0 | 60 | 4 | 71 | 4 | 42 | 9 | 232 | ||
| 1574 | 2.00, low sample | 10 | 1 | 5 | 1 | 28 | 3 | 8 | 7 | 94 | ||
| 1575 | 1.11, low sample | 10 | 0 | 9 | 1 | 21 | 2 | 6 | 5 | 123 |
Too little data behind this figure yet, so it can still swing a lot.