Stats
A name searches the top players of the current sort only. A SteamID64 or a Steam profile address finds anyone in this server and wipe.
Player leaderboard
| Rank | Player | K/D ratio, press to sort | Kills, sorted ascending, press to reverse | Kills T3, press to sort | Deaths, press to sort | Rockets fired, press to sort | Bullets hit, press to sort | Suicides, press to sort | Wounds, press to sort | Headshots, press to sort | Bullets fired, press to sort | Compare |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1676 | 0.27 | 10 | 1 | 37 | 2 | 100 | 3 | 9 | 33 | 369 | ||
| 1677 | 0.29 | 10 | 1 | 35 | 7 | 78 | 19 | 45 | 34 | 471 | ||
| 1678 | 0.48 | 10 | 1 | 21 | 12 | 134 | 2 | 17 | 17 | 556 | ||
| 1679 | 1.00, low sample | 10 | 1 | 10 | 0 | 30 | 1 | 7 | 8 | 140 | ||
| 1680 | 1.67, low sample | 10 | 1 | 6 | 0 | 20 | 1 | 4 | 4 | 111 | ||
| 1681 | 0.40 | 10 | 1 | 25 | 38 | 98 | 3 | 17 | 19 | 268 | ||
| 1682 | 1.11, low sample | 10 | 2 | 9 | 0 | 34 | 1 | 7 | 4 | 93 | ||
| 1683 | 2.50, low sample | 10 | 1 | 4 | 0 | 20 | 1 | 6 | 6 | 78 | ||
| 1684 | 0.27 | 10 | 0 | 37 | 1 | 24 | 2 | 11 | 3 | 149 | ||
| 1685 | 0.56, low sample | 10 | 1 | 18 | 35 | 78 | 0 | 18 | 12 | 317 | ||
| 1686 | 0.71, low sample | 10 | 0 | 14 | 3 | 18 | 2 | 16 | 3 | 61 | ||
| 1687 | 1.11, low sample | 10 | 1 | 9 | 0 | 23 | 2 | 7 | 3 | 84 | ||
| 1688 | 0.48 | 10 | 1 | 21 | 1 | 26 | 4 | 8 | 6 | 134 | ||
| 1689 | 0.59, low sample | 10 | 1 | 17 | 2 | 104 | 1 | 22 | 15 | 325 | ||
| 1690 | 0.59, low sample | 10 | 0 | 17 | 4 | 42 | 5 | 8 | 8 | 220 | ||
| 1691 | 0.71, low sample | 10 | 1 | 14 | 0 | 36 | 2 | 9 | 7 | 123 | ||
| 1692 | 0.56, low sample | 10 | 1 | 18 | 0 | 40 | 1 | 22 | 6 | 107 | ||
| 1693 | 1.43, low sample | 10 | 3 | 7 | 0 | 10 | 1 | 8 | 1 | 56 | ||
| 1694 | 0.77, low sample | 10 | 1 | 13 | 25 | 63 | 2 | 5 | 17 | 225 | ||
| 1695 | 0.63, low sample | 10 | 0 | 16 | 1 | 26 | 3 | 10 | 4 | 112 | ||
| 1696 | 0.59, low sample | 10 | 2 | 17 | 18 | 64 | 2 | 37 | 16 | 192 | ||
| 1697 | 0.37 | 10 | 1 | 27 | 3 | 109 | 1 | 9 | 15 | 679 | ||
| 1698 | 0.56, low sample | 10 | 2 | 18 | 4 | 88 | 2 | 9 | 12 | 401 | ||
| 1699 | 0.29 | 10 | 1 | 34 | 2 | 50 | 8 | 11 | 9 | 181 | ||
| 1700 | 0.77, low sample | 10 | 1 | 13 | 22 | 78 | 1 | 16 | 12 | 219 |
Too little data behind this figure yet, so it can still swing a lot.