Stats
A name searches the top players of the current sort only. A SteamID64 or a Steam profile address finds anyone in this server and wipe.
Player leaderboard
| Rank | Player | K/D ratio, press to sort | Kills, sorted ascending, press to reverse | Kills T3, press to sort | Deaths, press to sort | Rockets fired, press to sort | Bullets hit, press to sort | Suicides, press to sort | Wounds, press to sort | Headshots, press to sort | Bullets fired, press to sort | Compare |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1976 | 0.22 | 12 | 1 | 55 | 1 | 358 | 65 | 46 | 75 | 1,004 | ||
| 1977 | 0.29 | 12 | 0 | 41 | 5 | 86 | 3 | 19 | 21 | 254 | ||
| 1978 | 0.71, low sample | 12 | 2 | 17 | 1 | 100 | 3 | 21 | 21 | 321 | ||
| 1979 | 0.50 | 12 | 2 | 24 | 0 | 20 | 4 | 10 | 4 | 131 | ||
| 1980 | 2.40, low sample | 12 | 1 | 5 | 0 | 9 | 1 | 4 | 1 | 42 | ||
| 1981 | 1.09, low sample | 12 | 1 | 11 | 8 | 36 | 0 | 9 | 4 | 125 | ||
| 1982 | 1.33, low sample | 12 | 1 | 9 | 7 | 53 | 1 | 6 | 10 | 142 | ||
| 1983 | 0.75, low sample | 12 | 3 | 16 | 32 | 35 | 3 | 25 | 6 | 164 | ||
| 1984 | 2.00, low sample | 12 | 2 | 6 | 0 | 23 | 0 | 5 | 2 | 135 | ||
| 1985 | 0.30 | 12 | 0 | 40 | 13 | 32 | 2 | 53 | 5 | 152 | ||
| 1986 | 0.92, low sample | 12 | 2 | 13 | 4 | 24 | 1 | 10 | 5 | 141 | ||
| 1987 | 0.67, low sample | 12 | 3 | 18 | 0 | 54 | 1 | 19 | 8 | 204 | ||
| 1988 | 1.33, low sample | 12 | 1 | 9 | 25 | 75 | 2 | 13 | 14 | 380 | ||
| 1989 | 0.92, low sample | 12 | 1 | 13 | 1 | 21 | 1 | 8 | 4 | 112 | ||
| 1990 | 1.33, low sample | 12 | 2 | 9 | 4 | 24 | 2 | 7 | 11 | 171 | ||
| 1991 | 0.63, low sample | 12 | 0 | 19 | 9 | 113 | 1 | 13 | 27 | 336 | ||
| 1992 | 0.40 | 12 | 0 | 30 | 5 | 42 | 2 | 11 | 11 | 195 | ||
| 1993 | 0.50 | 12 | 1 | 24 | 3 | 130 | 5 | 18 | 14 | 372 | ||
| 1994 | 0.24 | 12 | 2 | 49 | 1 | 206 | 13 | 33 | 22 | 628 | ||
| 1995 | 0.86, low sample | 12 | 3 | 14 | 0 | 31 | 0 | 7 | 10 | 126 | ||
| 1996 | 0.86, low sample | 12 | 0 | 14 | 1 | 87 | 1 | 7 | 19 | 290 | ||
| 1997 | 0.52 | 12 | 1 | 23 | 1 | 62 | 6 | 39 | 25 | 249 | ||
| 1998 | 0.75, low sample | 12 | 1 | 16 | 7 | 77 | 0 | 8 | 8 | 369 | ||
| 1999 | 0.71, low sample | 12 | 0 | 17 | 5 | 89 | 6 | 22 | 7 | 239 | ||
| 2000 | 0.80, low sample | 12 | 0 | 15 | 5 | 29 | 2 | 7 | 5 | 134 |
Too little data behind this figure yet, so it can still swing a lot.