Stats
A name searches the top players of the current sort only. A SteamID64 or a Steam profile address finds anyone in this server and wipe.
Player leaderboard
| Rank | Player | K/D ratio, press to sort | Kills, sorted ascending, press to reverse | Kills T3, press to sort | Deaths, press to sort | Rockets fired, press to sort | Bullets hit, press to sort | Suicides, press to sort | Wounds, press to sort | Headshots, press to sort | Bullets fired, press to sort | Compare |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | 0.57 | 12 | 2 | 21 | 0 | 71 | 2 | 10 | 19 | 244 | ||
| 2002 | 0.92, low sample | 12 | 1 | 13 | 2 | 139 | 1 | 22 | 16 | 299 | ||
| 2003 | 0.86, low sample | 12 | 2 | 14 | 4 | 173 | 1 | 19 | 26 | 727 | ||
| 2004 | 1.50, low sample | 12 | 1 | 8 | 18 | 17 | 2 | 9 | 2 | 92 | ||
| 2005 | 0.28 | 12 | 1 | 43 | 1 | 128 | 5 | 25 | 25 | 490 | ||
| 2006 | 2.40, low sample | 12 | 1 | 5 | 1 | 31 | 4 | 9 | 14 | 175 | ||
| 2007 | 0.86, low sample | 12 | 2 | 14 | 1 | 33 | 13 | 8 | 4 | 168 | ||
| 2008 | 3.00, low sample | 12 | 2 | 4 | 1 | 33 | 0 | 4 | 11 | 127 | ||
| 2009 | 0.32 | 12 | 2 | 37 | 14 | 286 | 1 | 18 | 103 | 946 | ||
| 2010 | 0.46 | 12 | 1 | 26 | 1 | 46 | 1 | 22 | 5 | 143 | ||
| 2011 | 0.29 | 12 | 3 | 41 | 1 | 127 | 2 | 37 | 40 | 662 | ||
| 2012 | 2.40, low sample | 12 | 2 | 5 | 3 | 28 | 3 | 4 | 3 | 65 | ||
| 2013 | 3.00, low sample | 12 | 1 | 4 | 1 | 19 | 4 | 4 | 3 | 47 | ||
| 2014 | 3.00, low sample | 12 | 3 | 4 | 0 | 29 | 0 | 4 | 13 | 85 | ||
| 2015 | 0.36 | 12 | 3 | 33 | 11 | 12 | 2 | 25 | 2 | 83 | ||
| 2016 | 0.50 | 12 | 1 | 24 | 27 | 35 | 3 | 9 | 11 | 166 | ||
| 2017 | 0.50 | 12 | 1 | 24 | 0 | 71 | 2 | 13 | 8 | 283 | ||
| 2018 | 0.80, low sample | 12 | 2 | 15 | 3 | 15 | 5 | 7 | 3 | 74 | ||
| 2019 | 0.92, low sample | 12 | 1 | 13 | 3 | 24 | 2 | 9 | 2 | 156 | ||
| 2020 | 0.24 | 12 | 2 | 50 | 1 | 97 | 6 | 21 | 9 | 340 | ||
| 2021 | 1.00, low sample | 12 | 2 | 12 | 0 | 15 | 6 | 13 | 6 | 71 | ||
| 2022 | 2.00, low sample | 12 | 1 | 6 | 1 | 30 | 1 | 10 | 13 | 147 | ||
| 2023 | 1.50, low sample | 12 | 1 | 8 | 1 | 42 | 1 | 6 | 10 | 149 | ||
| 2024 | 1.71, low sample | 12 | 4 | 7 | 2 | 20 | 0 | 7 | 5 | 109 | ||
| 2025 | 0.55 | 12 | 2 | 22 | 1 | 121 | 0 | 10 | 10 | 258 |
Too little data behind this figure yet, so it can still swing a lot.