Stats
A name searches the top players of the current sort only. A SteamID64 or a Steam profile address finds anyone in this server and wipe.
Player leaderboard
| Rank | Player | K/D ratio, press to sort | Kills, sorted ascending, press to reverse | Kills T3, press to sort | Deaths, press to sort | Rockets fired, press to sort | Bullets hit, press to sort | Suicides, press to sort | Wounds, press to sort | Headshots, press to sort | Bullets fired, press to sort | Compare |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2126 | 1.08, low sample | 13 | 4 | 12 | 21 | 123 | 4 | 29 | 28 | 525 | ||
| 2127 | 0.65 | 13 | 1 | 20 | 16 | 58 | 5 | 7 | 15 | 261 | ||
| 2128 | 0.65 | 13 | 2 | 20 | 2 | 19 | 1 | 8 | 5 | 114 | ||
| 2129 | 0.57 | 13 | 1 | 23 | 2 | 40 | 2 | 10 | 9 | 152 | ||
| 2130 | 0.33 | 13 | 0 | 40 | 16 | 136 | 1 | 14 | 20 | 705 | ||
| 2131 | 0.81, low sample | 13 | 1 | 16 | 4 | 44 | 11 | 19 | 6 | 240 | ||
| 2132 | 0.87, low sample | 13 | 0 | 15 | 1 | 119 | 1 | 13 | 12 | 506 | ||
| 2133 | 0.38 | 13 | 2 | 34 | 1 | 97 | 2 | 21 | 14 | 581 | ||
| 2134 | 2.60, low sample | 13 | 1 | 5 | 0 | 17 | 0 | 4 | 2 | 40 | ||
| 2135 | 0.50 | 13 | 2 | 26 | 3 | 60 | 3 | 11 | 19 | 253 | ||
| 2136 | 0.65 | 13 | 1 | 20 | 16 | 20 | 4 | 11 | 3 | 115 | ||
| 2137 | 0.93, low sample | 13 | 1 | 14 | 1 | 14 | 2 | 16 | 3 | 77 | ||
| 2138 | 0.81, low sample | 13 | 2 | 16 | 2 | 5 | 4 | 7 | 0 | 34 | ||
| 2139 | 1.30, low sample | 13 | 0 | 10 | 9 | 73 | 1 | 5 | 15 | 235 | ||
| 2140 | 1.18, low sample | 13 | 2 | 11 | 1 | 26 | 2 | 8 | 4 | 125 | ||
| 2141 | 0.50 | 13 | 0 | 26 | 1 | 69 | 3 | 17 | 5 | 200 | ||
| 2142 | 0.68, low sample | 13 | 1 | 19 | 11 | 49 | 5 | 12 | 11 | 160 | ||
| 2143 | 0.87, low sample | 13 | 1 | 15 | 9 | 47 | 0 | 12 | 5 | 223 | ||
| 2144 | 0.15 | 13 | 1 | 84 | 10 | 69 | 6 | 72 | 9 | 259 | ||
| 2145 | 0.26 | 13 | 2 | 50 | 5 | 129 | 11 | 19 | 26 | 462 | ||
| 2146 | 0.25 | 13 | 1 | 53 | 3 | 180 | 6 | 20 | 32 | 779 | ||
| 2147 | 0.41 | 13 | 1 | 32 | 6 | 296 | 27 | 20 | 91 | 1,194 | ||
| 2148 | 1.44, low sample | 13 | 2 | 9 | 1 | 36 | 0 | 6 | 11 | 124 | ||
| 2149 | 0.57 | 13 | 2 | 23 | 3 | 44 | 2 | 17 | 12 | 215 | ||
| 2150 | 1.86, low sample | 13 | 1 | 7 | 11 | 43 | 1 | 12 | 7 | 172 |
Too little data behind this figure yet, so it can still swing a lot.