Stats
A name searches the top players of the current sort only. A SteamID64 or a Steam profile address finds anyone in this server and wipe.
Player leaderboard
| Rank | Player | K/D ratio, press to sort | Kills, sorted ascending, press to reverse | Kills T3, press to sort | Deaths, press to sort | Rockets fired, press to sort | Bullets hit, press to sort | Suicides, press to sort | Wounds, press to sort | Headshots, press to sort | Bullets fired, press to sort | Compare |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2176 | 0.38 | 13 | 1 | 34 | 20 | 445 | 10 | 37 | 68 | 1,212 | ||
| 2177 | 0.39 | 13 | 0 | 33 | 3 | 24 | 3 | 21 | 5 | 112 | ||
| 2178 | 0.57 | 13 | 1 | 23 | 1 | 62 | 6 | 39 | 25 | 250 | ||
| 2179 | 0.81, low sample | 13 | 1 | 16 | 11 | 77 | 3 | 11 | 12 | 299 | ||
| 2180 | 0.76, low sample | 13 | 1 | 17 | 7 | 77 | 0 | 8 | 8 | 371 | ||
| 2181 | 0.76, low sample | 13 | 2 | 17 | 0 | 53 | 1 | 9 | 4 | 152 | ||
| 2182 | 1.00, low sample | 13 | 1 | 13 | 3 | 30 | 2 | 8 | 7 | 141 | ||
| 2183 | 2.17, low sample | 13 | 1 | 6 | 6 | 62 | 0 | 5 | 10 | 368 | ||
| 2184 | 1.86, low sample | 13 | 2 | 7 | 5 | 29 | 0 | 3 | 9 | 194 | ||
| 2185 | 1.86, low sample | 13 | 1 | 7 | 0 | 31 | 2 | 7 | 9 | 115 | ||
| 2186 | 0.93, low sample | 13 | 1 | 14 | 1 | 25 | 0 | 11 | 5 | 119 | ||
| 2187 | 0.81, low sample | 13 | 2 | 16 | 0 | 120 | 4 | 38 | 30 | 795 | ||
| 2188 | 2.17, low sample | 13 | 0 | 6 | 6 | 65 | 3 | 17 | 12 | 409 | ||
| 2189 | 1.44, low sample | 13 | 2 | 9 | 0 | 45 | 2 | 8 | 6 | 130 | ||
| 2190 | 0.28 | 13 | 2 | 47 | 0 | 152 | 10 | 47 | 19 | 552 | ||
| 2191 | 0.46 | 13 | 1 | 28 | 67 | 171 | 12 | 47 | 28 | 673 | ||
| 2192 | 0.54 | 13 | 1 | 24 | 27 | 35 | 3 | 9 | 11 | 167 | ||
| 2193 | 1.30, low sample | 13 | 1 | 10 | 1 | 100 | 2 | 9 | 13 | 354 | ||
| 2194 | 1.30, low sample | 13 | 1 | 10 | 0 | 13 | 0 | 9 | 5 | 49 | ||
| 2195 | 1.44, low sample | 13 | 0 | 9 | 0 | 44 | 3 | 17 | 7 | 260 | ||
| 2196 | 1.86, low sample | 13 | 1 | 7 | 4 | 24 | 2 | 4 | 9 | 109 | ||
| 2197 | 0.25 | 13 | 2 | 51 | 1 | 98 | 6 | 21 | 9 | 343 | ||
| 2198 | 0.16 | 13 | 1 | 81 | 91 | 103 | 11 | 33 | 17 | 371 | ||
| 2199 | 0.68, low sample | 13 | 1 | 19 | 9 | 41 | 2 | 17 | 9 | 239 | ||
| 2200 | 1.86, low sample | 13 | 1 | 7 | 0 | 145 | 2 | 11 | 33 | 409 |
Too little data behind this figure yet, so it can still swing a lot.