Stats
A name searches the top players of the current sort only. A SteamID64 or a Steam profile address finds anyone in this server and wipe.
Player leaderboard
| Rank | Player | K/D ratio, press to sort | Kills, sorted ascending, press to reverse | Kills T3, press to sort | Deaths, press to sort | Rockets fired, press to sort | Bullets hit, press to sort | Suicides, press to sort | Wounds, press to sort | Headshots, press to sort | Bullets fired, press to sort | Compare |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2201 | 0.25 | 13 | 2 | 51 | 1 | 98 | 6 | 21 | 9 | 343 | ||
| 2202 | 0.68, low sample | 13 | 1 | 19 | 9 | 41 | 2 | 17 | 9 | 239 | ||
| 2203 | 1.86, low sample | 13 | 1 | 7 | 0 | 145 | 2 | 11 | 33 | 410 | ||
| 2204 | 0.87, low sample | 13 | 0 | 15 | 1 | 30 | 1 | 7 | 6 | 205 | ||
| 2205 | 1.86, low sample | 13 | 1 | 7 | 8 | 96 | 1 | 4 | 30 | 303 | ||
| 2206 | 0.36 | 13 | 3 | 36 | 63 | 88 | 1 | 28 | 16 | 341 | ||
| 2207 | 1.63, low sample | 13 | 1 | 8 | 14 | 88 | 3 | 9 | 21 | 239 | ||
| 2208 | 1.63, low sample | 13 | 1 | 8 | 2 | 45 | 0 | 5 | 4 | 166 | ||
| 2209 | 0.62 | 13 | 2 | 21 | 4 | 57 | 1 | 10 | 12 | 275 | ||
| 2210 | 1.00, low sample | 13 | 1 | 13 | 2 | 61 | 11 | 8 | 12 | 266 | ||
| 2211 | 1.44, low sample | 13 | 1 | 9 | 0 | 14 | 2 | 6 | 2 | 110 | ||
| 2212 | 0.54 | 13 | 2 | 24 | 3 | 25 | 4 | 14 | 4 | 151 | ||
| 2213 | 1.00, low sample | 13 | 1 | 13 | 1 | 37 | 0 | 8 | 3 | 213 | ||
| 2214 | 0.41 | 13 | 2 | 32 | 4 | 32 | 2 | 15 | 8 | 142 | ||
| 2215 | 0.93, low sample | 13 | 1 | 14 | 1 | 80 | 2 | 22 | 6 | 172 | ||
| 2216 | 1.44, low sample | 13 | 1 | 9 | 2 | 95 | 3 | 11 | 16 | 518 | ||
| 2217 | 0.81, low sample | 13 | 1 | 16 | 28 | 72 | 2 | 11 | 8 | 578 | ||
| 2218 | 0.28 | 13 | 1 | 46 | 7 | 431 | 2 | 32 | 49 | 1,953 | ||
| 2219 | 0.76, low sample | 13 | 1 | 17 | 4 | 53 | 1 | 14 | 19 | 197 | ||
| 2220 | 3.25, low sample | 13 | 3 | 4 | 1 | 23 | 1 | 3 | 4 | 126 | ||
| 2221 | 0.33 | 13 | 0 | 39 | 4 | 159 | 10 | 30 | 18 | 680 | ||
| 2222 | 1.00, low sample | 13 | 3 | 13 | 9 | 47 | 9 | 5 | 8 | 186 | ||
| 2223 | 0.81, low sample | 13 | 1 | 16 | 3 | 76 | 3 | 12 | 21 | 338 | ||
| 2224 | 2.17, low sample | 13 | 3 | 6 | 2 | 17 | 0 | 4 | 4 | 77 | ||
| 2225 | 0.81, low sample | 13 | 1 | 16 | 5 | 72 | 2 | 12 | 13 | 338 |
Too little data behind this figure yet, so it can still swing a lot.