Stats
A name searches the top players of the current sort only. A SteamID64 or a Steam profile address finds anyone in this server and wipe.
Player leaderboard
| Rank | Player | K/D ratio, press to sort | Kills, sorted ascending, press to reverse | Kills T3, press to sort | Deaths, press to sort | Rockets fired, press to sort | Bullets hit, press to sort | Suicides, press to sort | Wounds, press to sort | Headshots, press to sort | Bullets fired, press to sort | Compare |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2251 | 0.46 | 13 | 2 | 28 | 2 | 97 | 2 | 13 | 38 | 362 | ||
| 2252 | 0.54 | 13 | 0 | 24 | 1 | 78 | 5 | 21 | 14 | 248 | ||
| 2253 | 0.24 | 13 | 1 | 54 | 0 | 130 | 2 | 24 | 27 | 346 | ||
| 2254 | 0.93, low sample | 13 | 2 | 14 | 3 | 141 | 1 | 11 | 19 | 434 | ||
| 2255 | 0.45 | 13 | 1 | 29 | 1 | 94 | 1 | 18 | 43 | 360 | ||
| 2256 | 0.50 | 13 | 2 | 26 | 29 | 99 | 10 | 14 | 34 | 449 | ||
| 2257 | 0.37 | 13 | 2 | 35 | 1 | 133 | 8 | 24 | 28 | 486 | ||
| 2258 | 1.86, low sample | 13 | 1 | 7 | 0 | 13 | 1 | 5 | 3 | 55 | ||
| 2259 | 0.54 | 13 | 2 | 24 | 4 | 50 | 2 | 25 | 8 | 151 | ||
| 2260 | 1.63, low sample | 13 | 2 | 8 | 1 | 41 | 1 | 4 | 18 | 328 | ||
| 2261 | 0.88, low sample | 14 | 3 | 16 | 10 | 85 | 3 | 10 | 22 | 300 | ||
| 2262 | 0.74, low sample | 14 | 1 | 19 | 2 | 94 | 1 | 15 | 11 | 442 | ||
| 2263 | 0.45 | 14 | 0 | 31 | 3 | 32 | 1 | 11 | 7 | 196 | ||
| 2264 | 0.61 | 14 | 1 | 23 | 2 | 209 | 5 | 12 | 83 | 783 | ||
| 2265 | 2.80, low sample | 14 | 0 | 5 | 1 | 40 | 2 | 7 | 5 | 160 | ||
| 2266 | 7.00, low sample | 14 | 2 | 2 | 3 | 33 | 1 | 3 | 7 | 71 | ||
| 2267 | 0.93, low sample | 14 | 3 | 15 | 3 | 129 | 0 | 13 | 17 | 354 | ||
| 2268 | 0.82, low sample | 14 | 1 | 17 | 1 | 23 | 1 | 11 | 4 | 131 | ||
| 2269 | 0.82, low sample | 14 | 2 | 17 | 0 | 36 | 1 | 20 | 5 | 178 | ||
| 2270 | 0.78, low sample | 14 | 2 | 18 | 45 | 17 | 2 | 8 | 4 | 96 | ||
| 2271 | 1.17, low sample | 14 | 2 | 12 | 1 | 31 | 1 | 11 | 6 | 148 | ||
| 2272 | 0.70 | 14 | 2 | 20 | 7 | 77 | 7 | 15 | 16 | 276 | ||
| 2273 | 0.70 | 14 | 1 | 20 | 4 | 41 | 1 | 9 | 3 | 169 | ||
| 2274 | 0.29 | 14 | 1 | 49 | 18 | 125 | 10 | 45 | 22 | 541 | ||
| 2275 | 1.00, low sample | 14 | 1 | 14 | 4 | 18 | 3 | 10 | 6 | 76 |
Too little data behind this figure yet, so it can still swing a lot.