Stats
A name searches the top players of the current sort only. A SteamID64 or a Steam profile address finds anyone in this server and wipe.
Player leaderboard
| Rank | Player | K/D ratio, press to sort | Kills, sorted descending, press to reverse | Kills T3, press to sort | Deaths, press to sort | Rockets fired, press to sort | Bullets hit, press to sort | Suicides, press to sort | Wounds, press to sort | Headshots, press to sort | Bullets fired, press to sort | Compare |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2551 | 1.00, low sample | 2 | 1 | 2 | 0 | 12 | 0 | 1 | 2 | 45 | ||
| 2552 | 0.29, low sample | 2 | 0 | 7 | 1 | 13 | 1 | 8 | 1 | 41 | ||
| 2553 | 0.13, low sample | 2 | 0 | 15 | 0 | 9 | 1 | 9 | 1 | 35 | ||
| 2554 | 0.50, low sample | 2 | 1 | 4 | 2 | 25 | 0 | 5 | 2 | 69 | ||
| 2555 | 1.00, low sample | 2 | 0 | 2 | 0 | 8 | 2 | 2 | 1 | 43 | ||
| 2556 | 0.40, low sample | 2 | 0 | 5 | 3 | 66 | 1 | 5 | 15 | 260 | ||
| 2557 | 0.33, low sample | 2 | 0 | 6 | 1 | 7 | 2 | 4 | 2 | 27 | ||
| 2558 | 0.11, low sample | 2 | 0 | 19 | 3 | 23 | 3 | 6 | 7 | 136 | ||
| 2559 | 1.00, low sample | 2 | 0 | 2 | 0 | 5 | 1 | 2 | 1 | 27 | ||
| 2560 | 0.20, low sample | 2 | 0 | 10 | 0 | 30 | 1 | 1 | 8 | 106 | ||
| 2561 | 0.50, low sample | 2 | 0 | 4 | 0 | 14 | 1 | 5 | 2 | 54 | ||
| 2562 | 0.50, low sample | 2 | 0 | 4 | 0 | 11 | 0 | 4 | 3 | 47 | ||
| 2563 | 0.33, low sample | 2 | 1 | 6 | 0 | 14 | 1 | 5 | 3 | 70 | ||
| 2564 | 0.50, low sample | 2 | 0 | 4 | 0 | 10 | 2 | 4 | 2 | 49 | ||
| 2565 | 1.00, low sample | 2 | 0 | 2 | 1 | 4 | 1 | 1 | 1 | 21 | ||
| 2566 | 0.67, low sample | 2 | 0 | 3 | 1 | 8 | 1 | 3 | 3 | 28 | ||
| 2567 | 0.25, low sample | 2 | 0 | 8 | 2 | 29 | 2 | 7 | 5 | 115 | ||
| 2568 | 0.67, low sample | 2 | 1 | 3 | 5 | 23 | 2 | 2 | 3 | 73 | ||
| 2569 | 0.40, low sample | 2 | 1 | 5 | 5 | 4 | 1 | 5 | 0 | 19 | ||
| 2570 | 1.00, low sample | 2 | 0 | 2 | 0 | 13 | 1 | 1 | 1 | 50 | ||
| 2571 | 0.33, low sample | 2 | 1 | 6 | 0 | 11 | 4 | 6 | 1 | 54 | ||
| 2572 | 0.67, low sample | 2 | 0 | 3 | 2 | 4 | 1 | 2 | 1 | 13 | ||
| 2573 | 0.22, low sample | 2 | 0 | 9 | 1 | 13 | 1 | 7 | 3 | 68 | ||
| 2574 | 0.50, low sample | 2 | 0 | 4 | 2 | 11 | 1 | 3 | 2 | 54 | ||
| 2575 | 0.40, low sample | 2 | 0 | 5 | 0 | 5 | 1 | 7 | 0 | 41 |
Too little data behind this figure yet, so it can still swing a lot.