Stats
A name searches the top players of the current sort only. A SteamID64 or a Steam profile address finds anyone in this server and wipe.
Player leaderboard
| Rank | Player | K/D ratio, press to sort | Kills, sorted descending, press to reverse | Kills T3, press to sort | Deaths, press to sort | Rockets fired, press to sort | Bullets hit, press to sort | Suicides, press to sort | Wounds, press to sort | Headshots, press to sort | Bullets fired, press to sort | Compare |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2601 | 0.50, low sample | 2 | 0 | 4 | 0 | 4 | 0 | 3 | 0 | 22 | ||
| 2602 | 0.13, low sample | 2 | 0 | 15 | 2 | 13 | 2 | 10 | 6 | 59 | ||
| 2603 | 2.00, low sample | 2 | 0 | 1 | 0 | 16 | 1 | 2 | 6 | 97 | ||
| 2604 | 2.00, low sample | 2 | 0 | 1 | 0 | 10 | 1 | 2 | 2 | 28 | ||
| 2605 | 0.40, low sample | 2 | 0 | 5 | 0 | 5 | 2 | 9 | 1 | 25 | ||
| 2606 | 0.67, low sample | 2 | 0 | 3 | 1 | 12 | 0 | 5 | 2 | 57 | ||
| 2607 | 0.33, low sample | 2 | 0 | 6 | 0 | 14 | 4 | 5 | 4 | 70 | ||
| 2608 | 0.18, low sample | 2 | 1 | 11 | 0 | 9 | 2 | 9 | 1 | 42 | ||
| 2609 | 0.67, low sample | 2 | 1 | 3 | 0 | 17 | 1 | 6 | 4 | 67 | ||
| 2610 | 0.67, low sample | 2 | 0 | 3 | 1 | 18 | 0 | 5 | 4 | 67 | ||
| 2611 | 0.67, low sample | 2 | 1 | 3 | 2 | 30 | 0 | 2 | 5 | 88 | ||
| 2612 | 0.29, low sample | 2 | 0 | 7 | 1 | 53 | 1 | 8 | 18 | 184 | ||
| 2613 | 0.67, low sample | 2 | 0 | 3 | 0 | 3 | 0 | 4 | 1 | 11 | ||
| 2614 | 1.00, low sample | 2 | 0 | 2 | 0 | 10 | 0 | 2 | 2 | 49 | ||
| 2615 | 0.67, low sample | 2 | 0 | 3 | 0 | 4 | 0 | 1 | 0 | 16 | ||
| 2616 | 0.29, low sample | 2 | 0 | 7 | 4 | 7 | 0 | 5 | 2 | 42 | ||
| 2617 | 2.00, low sample | 2 | 0 | 1 | 0 | 23 | 1 | 1 | 6 | 77 | ||
| 2618 | 2.00, low sample | 2 | 1 | 1 | 0 | 9 | 0 | 1 | 1 | 45 | ||
| 2619 | 0.67, low sample | 2 | 0 | 3 | 1 | 11 | 1 | 1 | 2 | 28 | ||
| 2620 | 1.00, low sample | 2 | 0 | 2 | 1 | 4 | 0 | 1 | 1 | 20 | ||
| 2621 | 0.13, low sample | 2 | 0 | 15 | 0 | 11 | 2 | 4 | 1 | 57 | ||
| 2622 | 2.00, low sample | 2 | 0 | 1 | 0 | 20 | 1 | 3 | 6 | 56 | ||
| 2623 | 0.22, low sample | 2 | 0 | 9 | 3 | 12 | 0 | 7 | 2 | 74 | ||
| 2624 | 0.67, low sample | 2 | 0 | 3 | 0 | 24 | 0 | 2 | 4 | 50 | ||
| 2625 | 0.50, low sample | 2 | 0 | 4 | 0 | 2 | 4 | 4 | 1 | 16 |
Too little data behind this figure yet, so it can still swing a lot.