Stats
A name searches the top players of the current sort only. A SteamID64 or a Steam profile address finds anyone in this server and wipe.
Player leaderboard
| Rank | Player | K/D ratio, press to sort | Kills, sorted descending, press to reverse | Kills T3, press to sort | Deaths, press to sort | Rockets fired, press to sort | Bullets hit, press to sort | Suicides, press to sort | Wounds, press to sort | Headshots, press to sort | Bullets fired, press to sort | Compare |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2676 | 0.17, low sample | 1 | 0 | 6 | 3 | 29 | 3 | 6 | 7 | 162 | ||
| 2677 | 0.33, low sample | 1 | 0 | 3 | 0 | 7 | 1 | 3 | 1 | 28 | ||
| 2678 | 0.20, low sample | 1 | 0 | 5 | 0 | 29 | 2 | 2 | 5 | 86 | ||
| 2679 | 0.33, low sample | 1 | 0 | 3 | 3 | 8 | 1 | 4 | 0 | 35 | ||
| 2680 | 0.20, low sample | 1 | 1 | 5 | 1 | 13 | 2 | 3 | 2 | 57 | ||
| 2681 | 0.17, low sample | 1 | 0 | 6 | 0 | 6 | 2 | 7 | 2 | 23 | ||
| 2682 | 0.13, low sample | 1 | 0 | 8 | 1 | 6 | 1 | 5 | 1 | 29 | ||
| 2683 | 0.11, low sample | 1 | 0 | 9 | 0 | 10 | 2 | 6 | 0 | 30 | ||
| 2684 | 0.13, low sample | 1 | 0 | 8 | 0 | 39 | 3 | 6 | 9 | 126 | ||
| 2685 | 0.07, low sample | 1 | 1 | 14 | 0 | 26 | 4 | 4 | 4 | 54 | ||
| 2686 | 0.25, low sample | 1 | 0 | 4 | 1 | 14 | 1 | 4 | 2 | 83 | ||
| 2687 | 0.33, low sample | 1 | 0 | 3 | 1 | 9 | 0 | 2 | 2 | 20 | ||
| 2688 | 0.33, low sample | 1 | 0 | 3 | 4 | 60 | 1 | 5 | 8 | 172 | ||
| 2689 | 0.14, low sample | 1 | 1 | 7 | 1 | 29 | 1 | 11 | 3 | 111 | ||
| 2690 | 0.20, low sample | 1 | 0 | 5 | 1 | 8 | 0 | 5 | 1 | 26 | ||
| 2691 | 0.14, low sample | 1 | 0 | 7 | 1 | 12 | 1 | 7 | 1 | 38 | ||
| 2692 | 0.50, low sample | 1 | 0 | 2 | 0 | 7 | 1 | 3 | 1 | 26 | ||
| 2693 | 1.00, low sample | 1 | 0 | 1 | 0 | 4 | 1 | 1 | 1 | 10 | ||
| 2694 | 0.11, low sample | 1 | 0 | 9 | 0 | 27 | 3 | 7 | 4 | 82 | ||
| 2695 | 0.50, low sample | 1 | 1 | 2 | 7 | 15 | 1 | 2 | 3 | 54 | ||
| 2696 | 1.00, low sample | 1 | 0 | 1 | 0 | 8 | 0 | 2 | 1 | 19 | ||
| 2697 | 0.25, low sample | 1 | 0 | 4 | 1 | 11 | 1 | 1 | 2 | 24 | ||
| 2698 | 0.25, low sample | 1 | 0 | 4 | 0 | 13 | 1 | 5 | 2 | 51 | ||
| 2699 | 0.25, low sample | 1 | 0 | 4 | 1 | 3 | 1 | 3 | 1 | 18 | ||
| 2700 | 0.17, low sample | 1 | 0 | 6 | 0 | 7 | 0 | 2 | 2 | 52 |
Too little data behind this figure yet, so it can still swing a lot.