Stats
A name searches the top players of the current sort only. A SteamID64 or a Steam profile address finds anyone in this server and wipe.
Player leaderboard
| Rank | Player | K/D ratio, press to sort | Kills, sorted descending, press to reverse | Kills T3, press to sort | Deaths, press to sort | Rockets fired, press to sort | Bullets hit, press to sort | Suicides, press to sort | Wounds, press to sort | Headshots, press to sort | Bullets fired, press to sort | Compare |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2751 | 0.17, low sample | 1 | 0 | 6 | 3 | 7 | 0 | 5 | 3 | 41 | ||
| 2752 | 0.50, low sample | 1 | 1 | 2 | 0 | 9 | 0 | 3 | 1 | 53 | ||
| 2753 | 1.00, low sample | 1 | 0 | 1 | 1 | 6 | 1 | 2 | 2 | 29 | ||
| 2754 | 0.50, low sample | 1 | 0 | 2 | 1 | 9 | 1 | 2 | 2 | 45 | ||
| 2755 | 0.33, low sample | 1 | 0 | 3 | 2 | 20 | 1 | 3 | 6 | 78 | ||
| 2756 | 0.33, low sample | 1 | 0 | 3 | 1 | 5 | 0 | 1 | 2 | 20 | ||
| 2757 | 0.08, low sample | 1 | 1 | 13 | 1 | 19 | 1 | 6 | 6 | 57 | ||
| 2758 | 1.00, low sample | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 11 | ||
| 2759 | 0.14, low sample | 1 | 1 | 7 | 1 | 3 | 1 | 4 | 1 | 16 | ||
| 2760 | 0.25, low sample | 1 | 0 | 4 | 0 | 4 | 1 | 2 | 1 | 26 | ||
| 2761 | 0.13, low sample | 1 | 1 | 8 | 0 | 9 | 1 | 2 | 2 | 29 | ||
| 2762 | 0.25, low sample | 1 | 0 | 4 | 3 | 4 | 1 | 4 | 1 | 30 | ||
| 2763 | 0.08, low sample | 1 | 0 | 13 | 0 | 28 | 1 | 5 | 6 | 98 | ||
| 2764 | 1.00, low sample | 1 | 0 | 1 | 1 | 7 | 1 | 1 | 1 | 34 | ||
| 2765 | 0.33, low sample | 1 | 0 | 3 | 0 | 5 | 0 | 1 | 1 | 17 | ||
| 2766 | 0.20, low sample | 1 | 0 | 5 | 0 | 15 | 1 | 4 | 1 | 51 | ||
| 2767 | 0.17, low sample | 1 | 0 | 6 | 1 | 9 | 1 | 4 | 2 | 48 | ||
| 2768 | 0.50, low sample | 1 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 10 | ||
| 2769 | 0.11, low sample | 1 | 0 | 9 | 1 | 19 | 4 | 3 | 5 | 61 | ||
| 2770 | 0.06, low sample | 1 | 0 | 18 | 1 | 13 | 0 | 9 | 4 | 59 | ||
| 2771 | 0.33, low sample | 1 | 0 | 3 | 2 | 29 | 1 | 2 | 6 | 176 | ||
| 2772 | 0.25, low sample | 1 | 0 | 4 | 1 | 7 | 3 | 3 | 1 | 28 | ||
| 2773 | 0.50, low sample | 1 | 0 | 2 | 0 | 3 | 0 | 2 | 1 | 16 | ||
| 2774 | 0.33, low sample | 1 | 0 | 3 | 0 | 20 | 0 | 3 | 4 | 41 | ||
| 2775 | 0.17, low sample | 1 | 0 | 6 | 0 | 3 | 2 | 3 | 1 | 11 |
Too little data behind this figure yet, so it can still swing a lot.