Stats
A name searches the top players of the current sort only. A SteamID64 or a Steam profile address finds anyone in this server and wipe.
Player leaderboard
| Rank | Player | K/D ratio, press to sort | Kills, sorted descending, press to reverse | Kills T3, press to sort | Deaths, press to sort | Rockets fired, press to sort | Bullets hit, press to sort | Suicides, press to sort | Wounds, press to sort | Headshots, press to sort | Bullets fired, press to sort | Compare |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2801 | 0.20, low sample | 1 | 0 | 5 | 0 | 16 | 1 | 3 | 4 | 52 | ||
| 2802 | 0.17, low sample | 1 | 0 | 6 | 1 | 10 | 1 | 10 | 2 | 45 | ||
| 2803 | 0.25, low sample | 1 | 0 | 4 | 1 | 1 | 1 | 3 | 1 | 9 | ||
| 2804 | 0.14, low sample | 1 | 0 | 7 | 3 | 8 | 0 | 5 | 3 | 43 | ||
| 2805 | 0.50, low sample | 1 | 1 | 2 | 0 | 9 | 0 | 3 | 1 | 57 | ||
| 2806 | 1.00, low sample | 1 | 0 | 1 | 1 | 7 | 1 | 2 | 2 | 31 | ||
| 2807 | 0.50, low sample | 1 | 0 | 2 | 1 | 10 | 1 | 2 | 2 | 48 | ||
| 2808 | 0.33, low sample | 1 | 0 | 3 | 1 | 6 | 0 | 1 | 2 | 22 | ||
| 2809 | 0.08, low sample | 1 | 1 | 13 | 1 | 19 | 1 | 6 | 6 | 58 | ||
| 2810 | 1.00, low sample | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 11 | ||
| 2811 | 0.14, low sample | 1 | 1 | 7 | 1 | 4 | 1 | 5 | 1 | 17 | ||
| 2812 | 0.25, low sample | 1 | 0 | 4 | 0 | 4 | 1 | 2 | 1 | 27 | ||
| 2813 | 0.11, low sample | 1 | 1 | 9 | 0 | 10 | 1 | 2 | 2 | 30 | ||
| 2814 | 0.25, low sample | 1 | 0 | 4 | 3 | 4 | 1 | 4 | 1 | 32 | ||
| 2815 | 0.08, low sample | 1 | 0 | 13 | 0 | 29 | 1 | 6 | 6 | 101 | ||
| 2816 | 1.00, low sample | 1 | 0 | 1 | 1 | 7 | 1 | 1 | 1 | 37 | ||
| 2817 | 0.33, low sample | 1 | 0 | 3 | 0 | 5 | 0 | 1 | 1 | 18 | ||
| 2818 | 0.17, low sample | 1 | 0 | 6 | 0 | 16 | 1 | 4 | 1 | 53 | ||
| 2819 | 0.14, low sample | 1 | 0 | 7 | 1 | 10 | 1 | 5 | 2 | 51 | ||
| 2820 | 0.50, low sample | 1 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 10 | ||
| 2821 | 0.10, low sample | 1 | 0 | 10 | 1 | 21 | 4 | 4 | 5 | 65 | ||
| 2822 | 0.06, low sample | 1 | 0 | 18 | 1 | 13 | 0 | 9 | 4 | 61 | ||
| 2823 | 0.33, low sample | 1 | 0 | 3 | 2 | 30 | 1 | 2 | 6 | 180 | ||
| 2824 | 0.20, low sample | 1 | 0 | 5 | 2 | 8 | 3 | 4 | 1 | 35 | ||
| 2825 | 0.50, low sample | 1 | 0 | 2 | 0 | 3 | 0 | 2 | 1 | 17 |
Too little data behind this figure yet, so it can still swing a lot.