Stats
A name searches the top players of the current sort only. A SteamID64 or a Steam profile address finds anyone in this server and wipe.
Player leaderboard
| Rank | Player | K/D ratio, press to sort | Kills, sorted descending, press to reverse | Kills T3, press to sort | Deaths, press to sort | Rockets fired, press to sort | Bullets hit, press to sort | Suicides, press to sort | Wounds, press to sort | Headshots, press to sort | Bullets fired, press to sort | Compare |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3951 | 0.50, low sample | 7 | 1 | 14 | 1 | 7 | 2 | 8 | 3 | 27 | ||
| 3952 | 0.78, low sample | 7 | 0 | 9 | 9 | 17 | 1 | 8 | 3 | 135 | ||
| 3953 | 0.37, low sample | 7 | 0 | 19 | 2 | 62 | 6 | 13 | 16 | 340 | ||
| 3954 | 0.64, low sample | 7 | 1 | 11 | 0 | 68 | 1 | 9 | 6 | 283 | ||
| 3955 | 0.30 | 7 | 0 | 23 | 1 | 23 | 8 | 19 | 2 | 93 | ||
| 3956 | 0.30 | 7 | 1 | 23 | 2 | 40 | 4 | 20 | 10 | 163 | ||
| 3957 | 0.24 | 7 | 1 | 29 | 1 | 51 | 4 | 12 | 9 | 310 | ||
| 3958 | 0.50, low sample | 7 | 0 | 14 | 2 | 11 | 0 | 13 | 2 | 68 | ||
| 3959 | 0.58, low sample | 7 | 0 | 12 | 12 | 68 | 1 | 8 | 9 | 253 | ||
| 3960 | 1.40, low sample | 7 | 1 | 5 | 0 | 6 | 4 | 8 | 2 | 23 | ||
| 3961 | 0.37, low sample | 7 | 1 | 19 | 16 | 82 | 15 | 17 | 9 | 363 | ||
| 3962 | 0.41, low sample | 7 | 0 | 17 | 39 | 81 | 0 | 15 | 14 | 377 | ||
| 3963 | 0.50, low sample | 7 | 1 | 14 | 2 | 25 | 2 | 12 | 3 | 108 | ||
| 3964 | 0.41, low sample | 7 | 0 | 17 | 3 | 24 | 1 | 7 | 6 | 111 | ||
| 3965 | 1.00, low sample | 7 | 0 | 7 | 2 | 14 | 2 | 2 | 4 | 70 | ||
| 3966 | 0.70, low sample | 7 | 1 | 10 | 2 | 75 | 2 | 3 | 22 | 181 | ||
| 3967 | 0.35 | 7 | 2 | 20 | 1 | 53 | 10 | 18 | 24 | 259 | ||
| 3968 | 0.64, low sample | 7 | 1 | 11 | 2 | 95 | 2 | 18 | 20 | 357 | ||
| 3969 | 1.75, low sample | 7 | 0 | 4 | 5 | 28 | 0 | 3 | 6 | 138 | ||
| 3970 | 0.58, low sample | 7 | 1 | 12 | 8 | 228 | 2 | 19 | 29 | 959 | ||
| 3971 | 1.40, low sample | 7 | 1 | 5 | 1 | 18 | 1 | 5 | 2 | 82 | ||
| 3972 | 0.70, low sample | 7 | 1 | 10 | 2 | 63 | 1 | 7 | 12 | 310 | ||
| 3973 | 0.78, low sample | 7 | 0 | 9 | 2 | 14 | 4 | 18 | 1 | 71 | ||
| 3974 | 0.27 | 7 | 1 | 26 | 16 | 45 | 12 | 17 | 9 | 354 | ||
| 3975 | 0.33 | 7 | 1 | 21 | 1 | 75 | 3 | 15 | 19 | 190 |
Too little data behind this figure yet, so it can still swing a lot.