Stats
A name searches the top players of the current sort only. A SteamID64 or a Steam profile address finds anyone in this server and wipe.
Player leaderboard
| Rank | Player | K/D ratio, press to sort | Kills, sorted descending, press to reverse | Kills T3, press to sort | Deaths, press to sort | Rockets fired, press to sort | Bullets hit, press to sort | Suicides, press to sort | Wounds, press to sort | Headshots, press to sort | Bullets fired, press to sort | Compare |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4201 | 0.29, low sample | 2 | 0 | 7 | 2 | 28 | 1 | 3 | 6 | 84 | ||
| 4202 | 0.25, low sample | 2 | 0 | 8 | 3 | 43 | 2 | 7 | 13 | 157 | ||
| 4203 | 0.18, low sample | 2 | 1 | 11 | 2 | 18 | 1 | 7 | 4 | 90 | ||
| 4204 | 0.40, low sample | 2 | 0 | 5 | 4 | 23 | 1 | 2 | 5 | 76 | ||
| 4205 | 0.67, low sample | 2 | 0 | 3 | 1 | 6 | 0 | 3 | 1 | 32 | ||
| 4206 | 0.50, low sample | 2 | 0 | 4 | 2 | 6 | 1 | 3 | 2 | 36 | ||
| 4207 | 0.25, low sample | 2 | 0 | 8 | 2 | 23 | 1 | 7 | 4 | 145 | ||
| 4208 | 0.50, low sample | 2 | 0 | 4 | 1 | 19 | 3 | 6 | 4 | 68 | ||
| 4209 | 0.50, low sample | 2 | 1 | 4 | 0 | 29 | 1 | 4 | 8 | 127 | ||
| 4210 | 0.25, low sample | 2 | 0 | 8 | 1 | 6 | 1 | 7 | 1 | 27 | ||
| 4211 | 0.20, low sample | 2 | 0 | 10 | 1 | 47 | 2 | 6 | 9 | 166 | ||
| 4212 | 0.14, low sample | 2 | 0 | 14 | 3 | 19 | 3 | 12 | 5 | 64 | ||
| 4213 | 2.00, low sample | 2 | 1 | 1 | 5 | 10 | 1 | 3 | 1 | 42 | ||
| 4214 | 2.00, low sample | 2 | 1 | 1 | 1 | 10 | 0 | 3 | 1 | 36 | ||
| 4215 | 0.50, low sample | 2 | 0 | 4 | 1 | 7 | 1 | 2 | 2 | 44 | ||
| 4216 | 2.00, low sample | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 9 | ||
| 4217 | 0.50, low sample | 2 | 0 | 4 | 13 | 33 | 2 | 2 | 5 | 130 | ||
| 4218 | 0.22, low sample | 2 | 0 | 9 | 0 | 60 | 7 | 5 | 9 | 222 | ||
| 4219 | 0.50, low sample | 2 | 0 | 4 | 0 | 14 | 2 | 5 | 2 | 67 | ||
| 4220 | 1.00, low sample | 2 | 0 | 2 | 1 | 6 | 1 | 1 | 1 | 20 | ||
| 4221 | 0.13, low sample | 2 | 0 | 15 | 1 | 29 | 2 | 10 | 9 | 112 | ||
| 4222 | 0.67, low sample | 2 | 0 | 3 | 0 | 10 | 0 | 4 | 2 | 49 | ||
| 4223 | 0.25, low sample | 2 | 0 | 8 | 1 | 9 | 1 | 5 | 2 | 60 | ||
| 4224 | 0.33, low sample | 2 | 0 | 6 | 0 | 35 | 1 | 4 | 14 | 75 | ||
| 4225 | 0.40, low sample | 2 | 0 | 5 | 2 | 21 | 0 | 10 | 3 | 108 |
Too little data behind this figure yet, so it can still swing a lot.