Stats
A name searches the top players of the current sort only. A SteamID64 or a Steam profile address finds anyone in this server and wipe.
Player leaderboard
| Rank | Player | K/D ratio, press to sort | Kills, sorted descending, press to reverse | Kills T3, press to sort | Deaths, press to sort | Rockets fired, press to sort | Bullets hit, press to sort | Suicides, press to sort | Wounds, press to sort | Headshots, press to sort | Bullets fired, press to sort | Compare |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4226 | 0.50, low sample | 2 | 0 | 4 | 0 | 50 | 0 | 3 | 11 | 175 | ||
| 4227 | 0.29, low sample | 2 | 1 | 7 | 0 | 35 | 1 | 6 | 6 | 104 | ||
| 4228 | 0.67, low sample | 2 | 1 | 3 | 3 | 17 | 1 | 3 | 4 | 65 | ||
| 4229 | 0.17, low sample | 2 | 0 | 12 | 4 | 16 | 0 | 9 | 3 | 101 | ||
| 4230 | 0.29, low sample | 2 | 0 | 7 | 1 | 12 | 0 | 4 | 3 | 42 | ||
| 4231 | 0.17, low sample | 2 | 0 | 12 | 0 | 17 | 2 | 7 | 1 | 82 | ||
| 4232 | 0.13, low sample | 2 | 1 | 16 | 2 | 66 | 1 | 8 | 18 | 241 | ||
| 4233 | 1.00, low sample | 2 | 0 | 2 | 1 | 16 | 0 | 2 | 4 | 40 | ||
| 4234 | 0.67, low sample | 2 | 0 | 3 | 0 | 14 | 0 | 2 | 3 | 61 | ||
| 4235 | 0.17, low sample | 2 | 0 | 12 | 3 | 65 | 3 | 5 | 11 | 404 | ||
| 4236 | 0.67, low sample | 2 | 0 | 3 | 0 | 17 | 0 | 1 | 3 | 62 | ||
| 4237 | 0.40, low sample | 2 | 1 | 5 | 0 | 10 | 1 | 3 | 3 | 52 | ||
| 4238 | 0.10 | 2 | 1 | 21 | 0 | 29 | 9 | 11 | 5 | 134 | ||
| 4239 | 0.20, low sample | 2 | 0 | 10 | 8 | 15 | 2 | 10 | 3 | 89 | ||
| 4240 | 0.22, low sample | 2 | 0 | 9 | 1 | 18 | 2 | 5 | 3 | 87 | ||
| 4241 | 0.67, low sample | 2 | 0 | 3 | 0 | 7 | 1 | 1 | 2 | 34 | ||
| 4242 | 0.25, low sample | 2 | 0 | 8 | 0 | 16 | 1 | 7 | 2 | 73 | ||
| 4243 | 1.00, low sample | 2 | 0 | 2 | 7 | 24 | 0 | 4 | 4 | 94 | ||
| 4244 | 1.00, low sample | 2 | 0 | 2 | 0 | 24 | 0 | 3 | 4 | 84 | ||
| 4245 | 0.67, low sample | 2 | 0 | 3 | 0 | 22 | 1 | 8 | 4 | 80 | ||
| 4246 | 0.29, low sample | 2 | 0 | 7 | 1 | 22 | 4 | 4 | 3 | 60 | ||
| 4247 | 0.33, low sample | 2 | 1 | 6 | 3 | 41 | 2 | 8 | 13 | 226 | ||
| 4248 | 0.33, low sample | 2 | 0 | 6 | 0 | 15 | 1 | 4 | 5 | 46 | ||
| 4249 | 0.50, low sample | 2 | 1 | 4 | 0 | 12 | 0 | 1 | 2 | 43 | ||
| 4250 | 0.17, low sample | 2 | 0 | 12 | 15 | 24 | 2 | 6 | 6 | 83 |
Too little data behind this figure yet, so it can still swing a lot.