Stats
A name searches the top players of the current sort only. A SteamID64 or a Steam profile address finds anyone in this server and wipe.
Player leaderboard
| Rank | Player | K/D ratio, press to sort | Kills, sorted descending, press to reverse | Kills T3, press to sort | Deaths, press to sort | Rockets fired, press to sort | Bullets hit, press to sort | Suicides, press to sort | Wounds, press to sort | Headshots, press to sort | Bullets fired, press to sort | Compare |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4251 | 0.20, low sample | 2 | 0 | 10 | 1 | 13 | 1 | 7 | 2 | 74 | ||
| 4252 | 0.25, low sample | 2 | 0 | 8 | 2 | 38 | 1 | 7 | 7 | 132 | ||
| 4253 | 0.29, low sample | 2 | 0 | 7 | 0 | 23 | 0 | 9 | 2 | 78 | ||
| 4254 | 0.40, low sample | 2 | 1 | 5 | 1 | 4 | 0 | 5 | 0 | 20 | ||
| 4255 | 0.40, low sample | 2 | 0 | 5 | 3 | 28 | 0 | 5 | 5 | 127 | ||
| 4256 | 0.13, low sample | 2 | 1 | 15 | 0 | 12 | 1 | 6 | 5 | 53 | ||
| 4257 | 0.13, low sample | 2 | 0 | 15 | 14 | 22 | 4 | 20 | 3 | 71 | ||
| 4258 | 0.67, low sample | 2 | 0 | 3 | 0 | 3 | 3 | 2 | 0 | 13 | ||
| 4259 | 0.15, low sample | 2 | 0 | 13 | 2 | 25 | 3 | 19 | 3 | 191 | ||
| 4260 | 0.17, low sample | 2 | 0 | 12 | 0 | 17 | 3 | 13 | 5 | 80 | ||
| 4261 | 0.17, low sample | 2 | 0 | 12 | 3 | 13 | 1 | 5 | 3 | 40 | ||
| 4262 | 0.40, low sample | 2 | 0 | 5 | 0 | 6 | 0 | 2 | 1 | 20 | ||
| 4263 | 0.20, low sample | 2 | 0 | 10 | 1 | 10 | 1 | 5 | 2 | 33 | ||
| 4264 | 0.40, low sample | 2 | 0 | 5 | 0 | 12 | 0 | 3 | 2 | 48 | ||
| 4265 | 1.00, low sample | 2 | 0 | 2 | 0 | 12 | 0 | 1 | 3 | 68 | ||
| 4266 | 2.00, low sample | 2 | 1 | 1 | 1 | 7 | 0 | 1 | 2 | 17 | ||
| 4267 | 0.17, low sample | 1 | 1 | 6 | 1 | 17 | 3 | 4 | 3 | 77 | ||
| 4268 | 0.50, low sample | 1 | 0 | 2 | 0 | 7 | 0 | 2 | 1 | 31 | ||
| 4269 | 0.25, low sample | 1 | 0 | 4 | 1 | 13 | 2 | 4 | 5 | 54 | ||
| 4270 | 0.08, low sample | 1 | 0 | 13 | 0 | 13 | 2 | 8 | 1 | 41 | ||
| 4271 | 0.25, low sample | 1 | 0 | 4 | 1 | 7 | 1 | 2 | 1 | 23 | ||
| 4272 | 0.50, low sample | 1 | 0 | 2 | 1 | 13 | 2 | 3 | 3 | 36 | ||
| 4273 | 0.20, low sample | 1 | 0 | 5 | 1 | 17 | 0 | 5 | 3 | 37 | ||
| 4274 | 0.50, low sample | 1 | 0 | 2 | 3 | 5 | 0 | 2 | 1 | 16 | ||
| 4275 | 0.11, low sample | 1 | 0 | 9 | 0 | 8 | 0 | 3 | 2 | 38 |
Too little data behind this figure yet, so it can still swing a lot.