Stats
A name searches the top players of the current sort only. A SteamID64 or a Steam profile address finds anyone in this server and wipe.
Player leaderboard
| Rank | Player | K/D ratio, press to sort | Kills, sorted descending, press to reverse | Kills T3, press to sort | Deaths, press to sort | Rockets fired, press to sort | Bullets hit, press to sort | Suicides, press to sort | Wounds, press to sort | Headshots, press to sort | Bullets fired, press to sort | Compare |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4276 | 0.20, low sample | 1 | 0 | 5 | 4 | 15 | 1 | 6 | 4 | 64 | ||
| 4277 | 1.00, low sample | 1 | 0 | 1 | 1 | 11 | 0 | 1 | 1 | 34 | ||
| 4278 | 0.50, low sample | 1 | 0 | 2 | 1 | 12 | 0 | 1 | 2 | 40 | ||
| 4279 | 0.33, low sample | 1 | 0 | 3 | 0 | 12 | 0 | 3 | 1 | 42 | ||
| 4280 | 0.17, low sample | 1 | 1 | 6 | 0 | 16 | 1 | 6 | 2 | 77 | ||
| 4281 | 0.33, low sample | 1 | 0 | 3 | 0 | 5 | 0 | 1 | 1 | 27 | ||
| 4282 | 0.33, low sample | 1 | 0 | 3 | 1 | 8 | 0 | 1 | 3 | 27 | ||
| 4283 | 0.17, low sample | 1 | 0 | 6 | 3 | 23 | 3 | 4 | 3 | 57 | ||
| 4284 | 0.50, low sample | 1 | 0 | 2 | 0 | 5 | 0 | 1 | 1 | 21 | ||
| 4285 | 0.33, low sample | 1 | 1 | 3 | 3 | 16 | 1 | 3 | 4 | 61 | ||
| 4286 | 0.25, low sample | 1 | 1 | 4 | 2 | 12 | 2 | 2 | 3 | 41 | ||
| 4287 | 0.25, low sample | 1 | 0 | 4 | 0 | 12 | 0 | 2 | 1 | 44 | ||
| 4288 | 0.25, low sample | 1 | 0 | 4 | 1 | 14 | 2 | 4 | 3 | 54 | ||
| 4289 | 0.33, low sample | 1 | 0 | 3 | 1 | 6 | 1 | 3 | 1 | 19 | ||
| 4290 | 0.14, low sample | 1 | 0 | 7 | 1 | 13 | 6 | 4 | 4 | 76 | ||
| 4291 | 0.33, low sample | 1 | 0 | 3 | 0 | 7 | 1 | 1 | 2 | 32 | ||
| 4292 | 0.13, low sample | 1 | 0 | 8 | 0 | 15 | 1 | 7 | 2 | 69 | ||
| 4293 | 0.20, low sample | 1 | 0 | 5 | 0 | 9 | 6 | 7 | 1 | 34 | ||
| 4294 | 0.50, low sample | 1 | 0 | 2 | 1 | 7 | 1 | 4 | 1 | 23 | ||
| 4295 | 0.50, low sample | 1 | 0 | 2 | 0 | 4 | 0 | 4 | 1 | 15 | ||
| 4296 | 0.50, low sample | 1 | 0 | 2 | 3 | 2 | 1 | 1 | 1 | 13 | ||
| 4297 | 0.50, low sample | 1 | 0 | 2 | 1 | 8 | 0 | 1 | 1 | 25 | ||
| 4298 | 0.33, low sample | 1 | 0 | 3 | 2 | 9 | 1 | 5 | 3 | 39 | ||
| 4299 | 0.17, low sample | 1 | 0 | 6 | 1 | 42 | 0 | 1 | 9 | 93 | ||
| 4300 | 0.33, low sample | 1 | 0 | 3 | 3 | 11 | 0 | 3 | 1 | 49 |
Too little data behind this figure yet, so it can still swing a lot.